• VHL Rimouski

« back

next »

  • 146 1219
    Bruins3
    Blackhawks2
  • 146 1220
    Kraken4
    Oilers3
  • 146 1221
    Maple Leafs1
    Lightning2
  • 146 1222
    Panthers0
    Senators5
  • 146 1223
    Penguins4
    Sabres5
  • 146 1224
    G Knights6
    Stars2
  • 146 1225
    Coyotes4
    Kings3
  • 146 1226
    Blue Jackets2
    Devils1
  • 146 1227
    Sharks1
    Blues6
  • 147 1228
    Avalanche
    Coyotes
  • 147 1229
    Jets
    Kraken
  • 147 1230
    Stars
    Ducks
  • 147 1231
    Kings
    Blackhawks
  • 147 1232
    Flames
    G Knights
  • 147 1233
    Wild
    Sabres
  • 147 1234
    Senators
    Blue Jackets
  • 147 1235
    Capitals
    Islanders
  • 147 1236
    Flyers
    Rangers
  • 147 1237
    Canadiens
    Devils
  • 147 1238
    Canucks
    Sharks
  • 147 1239
    Red Wings
    Blues
  • 146 1219
    Bruins26
    IceHogs7
  • 146 1220
    Firebirds3
    Barons6
  • 146 1221
    Marlies9
    Admirals3
  • 146 1222
    Rampage4
    Senators28
  • 146 1223
    Penguins9
    Americans4
  • 146 1224
    Knights7
    Stars23
  • 146 1225
    Pirates3
    Monarchs10
  • 146 1226
    Falcons8
    Devils1
  • 146 1227
    Barracudas9
    Rivermen3
  • 147 1228
    Monsters
    Pirates
  • 147 1229
    IceCaps
    Firebirds
  • 147 1230
    Stars2
    Crunch
  • 147 1231
    Monarchs
    IceHogs
  • 147 1232
    Heat
    Knights
  • 147 1233
    Aeros
    Americans
  • 147 1234
    Senators2
    Falcons
  • 147 1235
    Bears
    Tigers
  • 147 1236
    Phantoms
    Whale
  • 147 1237
    Bulldogs
    Devils
  • 147 1238
    Comets
    Barracudas
  • 147 1239
    Griffins
    Rivermen
Andreas Athanasiou
Position(s):
  • • 
  • • 
  • • 
  • Status: Club Pro - Washington Capitals
    : 29 : ONT  Profil VHL: Bon Compteur
    : 188 lbs : 6' 2" : $1,200,000 2  
    : 100% : 0
    TSN Hockey DB NHL
    NHL Numbers DobberHockey EliteProspects

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV
    65 42 87 92 70 73 72 74 48 70 76 69 77 71 72 74 71

    -
    2015-16 Connecticut Whale 82 14 12 26 11 24 0 0 1 2 114 12.3 14:33
    2016-17 Connecticut Whale 48 19 20 39 19 10 2 1 6 1 120 15.8 20:34
    2016-17 Rangers 34 2 0 2 -6 25 0 0 1 0 8 25.0 12:57
    2017-18 Rangers 27 3 3 6 15 0 0 0 0 0 35 8.6 12:51
    2017-18 Bruins 56 4 6 10 0 6 0 0 1 1 40 10.0 09:21
    2018-19 Bruins 82 4 6 10 1 8 1 0 1 1 39 10.3 06:41
    2019-20 Bruins 82 29 41 70 29 24 7 0 5 2 188 15.4 18:48
    2020-21 Bruins 82 10 10 20 -3 24 0 0 2 0 93 10.8 08:36
    2021-22 Bruins 26 2 4 6 8 2 0 0 0 0 25 8.0 10:20
    2021-22 G Knights 30 5 0 5 -4 4 0 0 2 2 35 14.3 10:00
    2022-23 Maple Leafs 30 2 8 10 2 0 1 0 0 0 49 4.1 09:47
    2022-23 Capitals 45 17 10 27 -13 4 5 0 3 2 123 13.8 19:14
    2023-24 Capitals 75 22 28 50 20 18 7 0 3 1 206 10.7 17:03
    130 33 32 65 30 34 2 1 7 3 234 14.1 16:46
    569 100 116 216 49 115 21 0 18 9 841 11.9 12:30
    -
    2015-16 Connecticut Whale 1 0 0 0 -1 0 0 0 0 0 0 0 08:58
    2016-17 Connecticut Whale 12 3 6 9 8 0 0 0 0 0 25 12.0 23:05
    2017-18 Bruins 14 0 0 0 -1 6 0 0 0 0 6 0.0 06:14
    2018-19 Bruins 7 0 0 0 -1 0 0 0 0 0 0 0 02:11
    2019-20 Bruins 5 3 5 8 6 2 0 0 0 0 9 33.3 19:19
    2020-21 Bruins 7 2 2 4 2 0 0 0 0 0 9 22.2 06:44
    2021-22 G Knights 3 1 0 1 0 0 0 0 0 0 1 100.0 07:10
    13 3 6 9 7 0 0 0 0 0 25 12.0 22:00
    36 6 7 13 6 8 0 0 0 0 25 24.0 07:26

    -
    2015-16 Connecticut Whale 82 0 8 48 89 53.9
    2016-17 Connecticut Whale 48 0 4 469 870 53.9
    2016-17 Rangers 34 0 0 25 72 34.7
    2017-18 Rangers 27 0 0 7 16 43.8
    2017-18 Bruins 56 0 0 31 84 36.9
    2018-19 Bruins 82 0 4 65 149 43.6
    2019-20 Bruins 82 1 2 62 123 50.4
    2020-21 Bruins 82 0 2 26 105 24.8
    2021-22 Bruins 26 0 0 2 17 11.8
    2021-22 G Knights 30 0 1 13 58 22.4
    2022-23 Maple Leafs 30 0 1 7 14 50.0
    2022-23 Capitals 45 0 4 42 112 37.5
    2023-24 Capitals 75 0 7 139 382 36.4
    130 0 4 0 0 0 0 517 959 53.9
    569 1 21 444 171 0 0 419 1,132 37.0
    -
    2015-16 Connecticut Whale 1 0 0 0 1 0
    2016-17 Connecticut Whale 12 0 1 86 194 44.3
    2017-18 Bruins 14 0 0 3 10 30.0
    2018-19 Bruins 7 0 0 3 7 42.9
    2019-20 Bruins 5 0 0 3 5 60.0
    2020-21 Bruins 7 0 0 2 4 50.0
    2021-22 G Knights 3 0 0 0 0 0
    13 0 1 0 0 0 0 86 195 44.1
    36 0 0 12 0 0 0 11 26 42.3

    -
    2015-16 Connecticut Whale 82 1123:35 08:33 61:32 1193:40 13:42 00:06 00:45 14:33
    2016-17 Connecticut Whale 48 774:49 104:30 108:05 987:24 16:08 02:10 02:15 20:34
    2016-17 Rangers 34 372:58 67:08 00:19 440:25 10:58 01:58 00:00 12:57
    2017-18 Rangers 27 309:30 37:01 00:44 347:15 11:27 01:22 00:01 12:51
    2017-18 Bruins 56 491:41 00:00 32:48 524:29 08:46 0 00:35 09:21
    2018-19 Bruins 82 410:43 37:03 100:55 548:41 05:00 00:27 01:13 06:41
    2019-20 Bruins 82 1285:04 256:08 01:01 1542:13 15:40 03:07 00:00 18:48
    2020-21 Bruins 82 576:37 18:46 109:49 705:12 07:01 00:13 01:20 08:36
    2021-22 Bruins 26 263:54 05:04 00:00 268:58 10:09 00:11 0 10:20
    2021-22 G Knights 30 244:28 12:50 42:51 300:09 08:08 00:25 01:25 10:00
    2022-23 Maple Leafs 30 220:29 73:05 00:00 293:34 07:20 02:26 0 09:47
    2022-23 Capitals 45 714:17 137:47 13:42 865:46 15:52 03:03 00:18 19:14
    2023-24 Capitals 75 982:43 223:55 72:58 1279:36 13:06 02:59 00:58 17:03
    130 1898:24 113:03 169:37 2181:04 14:36 00:52 01:18 16:46
    569 5872:24 868:47 375:07 7116:18 10:19 01:31 00:39 12:30
    -
    2015-16 Connecticut Whale 1 08:28 00:00 00:30 08:58 08:28 0 00:30 08:58
    2016-17 Connecticut Whale 12 216:46 27:56 32:22 277:04 18:03 02:19 02:41 23:05
    2017-18 Bruins 14 73:11 00:00 14:13 87:24 05:13 0 01:00 06:14
    2018-19 Bruins 7 02:43 00:00 12:34 15:17 00:23 0 01:47 02:11
    2019-20 Bruins 5 80:29 16:06 00:00 96:35 16:05 03:13 0 19:19
    2020-21 Bruins 7 37:39 00:00 09:35 47:14 05:22 0 01:22 06:44
    2021-22 G Knights 3 19:26 00:14 01:51 21:31 06:28 00:04 00:37 07:10
    13 225:14 27:56 32:52 286:02 17:19 02:08 02:31 22:00
    36 213:28 16:20 38:13 268:01 05:55 00:27 01:03 07:26

    -
    2015-16 Connecticut Whale 82 61 76 24 0 0 0 0 1 3 2
    2016-17 Connecticut Whale 48 21 96 10 0 0 0 0 5 3 1
    2016-17 Rangers 34 6 10 25 5 0 1 0 0 1 0
    2017-18 Rangers 27 8 6 0 0 0 0 0 0 1 1
    2017-18 Bruins 56 19 27 6 0 0 0 0 1 0 0
    2018-19 Bruins 82 10 29 8 0 0 0 0 0 0 0
    2019-20 Bruins 82 53 76 24 0 0 0 0 8 4 3
    2020-21 Bruins 82 20 40 24 10 1 0 1 1 1 1
    2021-22 Bruins 26 3 14 2 0 0 0 0 0 0 0
    2021-22 G Knights 30 8 13 4 0 0 0 0 0 0 0
    2022-23 Maple Leafs 30 7 15 0 0 0 0 0 0 0 0
    2022-23 Capitals 45 13 45 4 0 0 0 0 1 1 0
    2023-24 Capitals 75 23 86 18 0 0 0 0 4 1 4
    130 82 172 34 0 0 0 0 6 6 3
    569 170 361 115 15 1 1 1 15 9 9
    -
    2015-16 Connecticut Whale 1 0 1 0 0 0 0 0 0 0 0
    2016-17 Connecticut Whale 12 4 22 0 0 0 0 0 0 1 2
    2017-18 Bruins 14 4 4 6 0 0 0 0 0 0 0
    2018-19 Bruins 7 0 1 0 0 0 0 0 0 0 0
    2019-20 Bruins 5 4 3 2 0 0 0 0 0 1 0
    2020-21 Bruins 7 2 4 0 0 0 0 0 1 0 0
    2021-22 G Knights 3 0 2 0 0 0 0 0 0 0 0
    13 4 23 0 0 0 0 0 0 1 2
    36 10 14 8 0 0 0 0 1 1 0

    -
    : : :
    2015-16 Connecticut Whale 82 14 12 26 112 0 0 0 0 0 0 0 2
    2016-17 Connecticut Whale 48 16 17 33 105 2 3 5 13 1 0 1 2
    2016-17 Rangers 34 2 0 2 6 0 0 0 2 0 0 0 0
    2017-18 Rangers 27 3 3 6 33 0 0 0 2 0 0 0 0
    2017-18 Bruins 56 4 6 10 40 0 0 0 0 0 0 0 0
    2018-19 Bruins 82 3 5 8 29 1 0 1 9 0 1 1 1
    2019-20 Bruins 82 22 28 50 156 7 13 20 32 0 0 0 0
    2020-21 Bruins 82 10 9 19 86 0 1 1 2 0 0 0 5
    2021-22 Bruins 26 2 4 6 25 0 0 0 0 0 0 0 0
    2021-22 G Knights 30 5 0 5 33 0 0 0 0 0 0 0 2
    2022-23 Maple Leafs 30 1 1 2 31 1 7 8 18 0 0 0 0
    2022-23 Capitals 45 12 4 16 97 5 6 11 25 0 0 0 1
    2023-24 Capitals 75 15 19 34 165 7 9 16 39 0 0 0 2
    130 30 29 33 217 2 3 5 13 1 0 1 4
    569 79 79 158 701 21 36 57 129 0 1 1 11
    -
    : : :
    2015-16 Connecticut Whale 1 0 0 0 0 0 0 0 0 0 0 0 0
    2016-17 Connecticut Whale 12 3 4 7 23 0 2 2 2 0 0 0 0
    2017-18 Bruins 14 0 0 0 6 0 0 0 0 0 0 0 0
    2018-19 Bruins 7 0 0 0 0 0 0 0 0 0 0 0 0
    2019-20 Bruins 5 3 5 8 8 0 0 0 1 0 0 0 0
    2020-21 Bruins 7 2 2 4 9 0 0 0 0 0 0 0 0
    2021-22 G Knights 3 1 0 1 1 0 0 0 0 0 0 0 0
    13 3 4 7 23 0 2 2 2 0 0 0 0
    36 6 7 13 1 0 0 0 1 0 0 0 0

    -
    2015-16 Connecticut Whale 82 0 2 0
    2016-17 Connecticut Whale 48 0 4 0
    2016-17 Rangers 34 0 0 0
    2017-18 Rangers 27 0 0 0
    2017-18 Bruins 56 0 0 0
    2018-19 Bruins 82 0 0 0
    2019-20 Bruins 82 2 2 100
    2020-21 Bruins 82 1 1 100
    2021-22 Bruins 26 0 1 0
    2021-22 G Knights 30 0 0 0
    2022-23 Maple Leafs 30 0 0 0
    2022-23 Capitals 45 0 4 0
    2023-24 Capitals 75 0 2 0
    130 0 6 0
    569 3 10 30
    -
    2015-16 Connecticut Whale 1 0 0 0
    2016-17 Connecticut Whale 12 0 0 0
    2017-18 Bruins 14 0 0 0
    2018-19 Bruins 7 0 0 0
    2019-20 Bruins 5 0 0 0
    2020-21 Bruins 7 0 0 0
    2021-22 G Knights 3 0 0 0
    13 0 0 0
    36 0 0 0

    Contract

    * =
    2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33
    $1,200,000 $1,200,000 - - - - - - - -
    2







      • [2023-10-19 17:45:53] - Andreas Athanasiou from Capitals is back from Strained Left Knee Injury.
      • [2023-10-16 15:47:59] - Game 202 - Andreas Athanasiou from Capitals is injured (Strained Left Knee) and is out for 1 week.