• VHL Rimouski

« back

next »

  • 145 1211
    Flames2
    Jets3
  • 147 1232
    Flames0
    G Knights0
  • 148 1241
    Oilers0
    Flames0
  • 152 1270
    Flames0
    G Knights0
  • 153 1272
    Oilers
    Flames
  • 145 1211
    Heat7
    IceCaps3
  • 147 1232
    Heat0
    Knights0
  • 148 1241
    Barons0
    Heat0
  • 152 1270
    Heat0
    Knights0
  • 153 1272
    Barons
    Heat



-
Patrice Bergeron 77 28 60 88 11 36 9 0 7 1 252 11.1
Brad Marchand 77 33 52 85 26 54 12 0 6 1 253 13.0
Elias Lindholm 77 31 44 75 24 20 6 0 4 2 196 15.8
Zach Hyman 77 36 36 72 27 30 10 0 5 4 253 14.2
Adam Henrique 71 38 32 70 0 22 3 2 6 5 262 14.5
Roman Josi 74 14 56 70 23 46 7 0 4 3 148 9.5
David Perron 75 31 33 64 8 60 10 0 2 4 190 16.3
Brent Burns 77 16 48 64 17 18 10 0 2 2 144 11.1
Aaron Ekblad 75 23 40 63 -16 66 18 0 4 2 171 13.5
Mats Zuccarello 77 30 32 62 6 20 9 0 5 0 213 14.1
Dmitry Orlov 77 11 40 51 24 83 5 0 0 0 89 12.4
J.J. Moser 77 5 34 39 15 72 2 0 2 0 62 8.1
Eetu Luostarinen 77 14 21 35 6 26 6 0 1 1 121 11.6
Nikolaj Ehlers * 65 15 19 34 0 19 4 0 1 0 116 12.9
Alexander Barabanov 75 14 16 30 4 6 6 0 6 0 130 10.8
Nathan Beaulieu 71 5 25 30 -7 71 3 0 0 1 85 5.9
Alexander Kerfoot * 71 8 10 18 -4 22 1 0 0 0 81 9.9
Brian Dumoulin * 71 3 14 17 -5 62 0 0 1 0 34 8.8
Travis Hamonic * 65 4 12 16 -2 78 0 0 2 0 23 17.4
Conor Sheary 72 5 10 15 -10 24 0 0 0 0 74 6.8
Yegor Sharangovich 77 5 5 10 -14 6 0 1 0 0 55 9.1
Matt Roy 59 0 10 10 -14 32 0 0 0 0 18 0.0
Frederick Gaudreau 77 5 4 9 -7 6 0 0 0 0 68 7.4
Tyler Motte 61 3 3 6 -6 28 0 0 1 0 45 6.7
Vladislav Namestnikov 14 1 1 2 -2 6 0 0 0 0 8 12.5
Casey Fitzgerald 3 0 1 1 1 2 0 0 0 0 0 0
Kevin Gravel 18 0 0 0 4 12 0 0 0 0 1 0.0
1,787 378 658 1,036 109 927 121 3 59 26 3,092 12.2

-
Andrei Vasilevskiy 64 61 38 17 5 1565 163 2.69 0.896 2 1 2 6 3630:15 3 4 0
Alex Stalock 23 16 9 5 3 398 48 2.80 0.879 1 0 2 0 1030:37 0 0 0
Kaapo Kahkonen 8 7 3 3 0 169 17 2.84 0.899 0 0 0 0 359:35 1 0 0
95 84 50 25 8 2,132 228 2.73 0.893 3 1 4 6 5020:27 4 4 0

-
Patrice Bergeron 77 1102:49 273:42 02:21 1378:52 14:19 03:33 00:01 17:54 00:00
Brad Marchand 77 1222:32 299:59 00:00 1522:31 15:52 03:53 0 19:46 00:00
Elias Lindholm 77 1209:05 255:10 38:41 1502:56 15:42 03:18 00:30 19:31 00:00
Zach Hyman 77 1213:13 302:06 03:28 1518:47 15:45 03:55 00:02 19:43 00:00
Adam Henrique 71 1034:18 203:12 204:06 1441:36 14:34 02:51 02:52 20:18 00:00
Roman Josi 74 1296:15 296:30 38:30 1631:15 17:31 04:00 00:31 22:02 00:00
David Perron 75 959:54 228:49 66:30 1255:13 12:47 03:03 00:53 16:44 00:00
Brent Burns 77 1343:43 299:55 119:38 1763:16 17:27 03:53 01:33 22:53 00:00
Aaron Ekblad 75 1303:18 259:36 278:20 1841:14 17:22 03:27 03:42 24:32 00:00
Mats Zuccarello 77 1055:47 242:28 00:00 1298:15 13:42 03:08 0 16:51 00:00
Dmitry Orlov 77 1305:15 228:29 191:56 1725:40 16:57 02:58 02:29 22:24 00:00
J.J. Moser 77 1217:44 148:24 207:12 1573:20 15:48 01:55 02:41 20:25 00:00
Eetu Luostarinen 77 994:53 226:39 124:46 1346:18 12:55 02:56 01:37 17:29 00:00
Nikolaj Ehlers * 65 658:44 209:39 31:31 899:54 10:08 03:13 00:29 13:50 00:00
Alexander Barabanov 75 968:51 197:58 03:54 1170:43 12:55 02:38 00:03 15:36 00:00
Nathan Beaulieu 71 1039:21 157:10 197:59 1394:30 14:38 02:12 02:47 19:38 00:00
Alexander Kerfoot * 71 698:36 09:52 212:34 921:02 09:50 00:08 02:59 12:58 00:00
Brian Dumoulin * 71 1091:06 23:08 211:25 1325:39 15:22 00:19 02:58 18:40 00:00
Travis Hamonic * 65 865:44 00:00 175:50 1041:34 13:19 0 02:42 16:01 00:00
Conor Sheary 72 623:14 01:10 00:41 625:05 08:39 00:00 00:00 08:40 00:00
Yegor Sharangovich 77 584:04 32:25 160:23 776:52 07:35 00:25 02:04 10:05 00:00
Matt Roy 59 750:59 00:16 150:36 901:51 12:43 00:00 02:33 15:17 00:00
Frederick Gaudreau 77 558:54 00:41 293:35 853:10 07:15 00:00 03:48 11:04 00:00
Tyler Motte 61 398:32 00:00 86:05 484:37 06:32 0 01:24 07:56 00:00
Vladislav Namestnikov 14 134:59 00:00 00:00 134:59 09:38 0 0 09:38 00:00
Casey Fitzgerald 3 38:01 00:00 00:06 38:07 12:40 0 00:02 12:42 00:00
Kevin Gravel 18 229:01 00:42 40:52 270:35 12:43 00:02 02:16 15:01 00:00
1787 23898:52 3898:00 2840:59 30637:51 13:22 02:10 01:35 17:08 00:00

-
Patrice Bergeron 77 59 187 36 0 0 0 0 11 2 1
Brad Marchand 77 154 108 54 0 0 0 0 7 7 4
Elias Lindholm 77 78 182 20 0 0 0 0 5 5 4
Zach Hyman 77 89 82 30 0 0 0 0 5 6 2
Adam Henrique 71 44 171 22 0 0 0 0 7 2 4
Roman Josi 74 85 69 46 0 0 0 0 3 6 7
David Perron 75 96 70 60 0 0 0 0 2 3 3
Brent Burns 77 62 96 18 0 0 0 0 4 1 7
Aaron Ekblad 75 148 111 66 0 0 0 0 6 3 2
Mats Zuccarello 77 51 95 20 0 0 0 0 4 4 3
Dmitry Orlov 77 146 79 83 15 0 1 2 2 1 3
J.J. Moser 77 141 80 72 0 0 0 0 2 2 1
Eetu Luostarinen 77 79 73 26 0 0 0 0 0 3 3
Nikolaj Ehlers * 65 68 55 19 5 0 0 1 1 1 2
Alexander Barabanov 75 27 53 6 0 0 0 0 2 2 2
Nathan Beaulieu 71 97 62 71 15 1 1 0 1 0 1
Alexander Kerfoot * 71 44 51 22 0 0 0 0 1 0 2
Brian Dumoulin * 71 99 44 62 0 0 0 0 0 1 2
Travis Hamonic * 65 103 42 78 10 1 0 1 0 0 3
Conor Sheary 72 47 23 24 0 0 0 0 1 1 0
Yegor Sharangovich 77 20 41 6 0 0 0 0 0 0 0
Matt Roy 59 60 40 32 0 0 0 0 0 0 0
Frederick Gaudreau 77 28 91 6 0 0 0 0 0 1 0
Tyler Motte 61 44 37 28 0 0 0 0 0 0 1
Vladislav Namestnikov 14 12 12 6 0 0 0 0 0 1 0
Casey Fitzgerald 3 3 1 2 0 0 0 0 0 0 0
Kevin Gravel 18 9 3 12 0 0 0 0 0 0 0
1,787 1,893 1,958 927 45 2 2 4 64 52 64

-
: : :
Patrice Bergeron 77 19 34 53 201 9 26 35 51 0 0 0 0
Brad Marchand 77 21 32 53 180 12 20 32 73 0 0 0 0
Elias Lindholm 77 25 29 54 161 6 15 21 35 0 0 0 0
Zach Hyman 77 26 25 51 206 10 11 21 47 0 0 0 0
Adam Henrique 71 33 19 52 216 3 13 16 39 2 0 2 7
Roman Josi 74 7 37 44 51 7 19 26 97 0 0 0 0
David Perron 75 21 24 45 151 10 9 19 38 0 0 0 1
Brent Burns 77 6 32 38 53 10 16 26 91 0 0 0 0
Aaron Ekblad 75 5 24 29 51 18 14 32 119 0 2 2 1
Mats Zuccarello 77 21 18 39 143 9 14 23 70 0 0 0 0
Dmitry Orlov 77 6 29 35 41 5 11 16 48 0 0 0 0
J.J. Moser 77 3 27 30 31 2 6 8 31 0 1 1 0
Eetu Luostarinen 77 8 16 24 85 6 4 10 33 0 1 1 3
Nikolaj Ehlers * 65 11 6 17 83 4 13 17 33 0 0 0 0
Alexander Barabanov 75 8 13 21 101 6 3 9 29 0 0 0 0
Nathan Beaulieu 71 2 22 24 50 3 3 6 35 0 0 0 0
Alexander Kerfoot * 71 7 10 17 77 1 0 1 1 0 0 0 3
Brian Dumoulin * 71 3 12 15 31 0 2 2 2 0 0 0 1
Travis Hamonic * 65 4 12 16 20 0 0 0 0 0 0 0 3
Conor Sheary 72 5 10 15 74 0 0 0 0 0 0 0 0
Yegor Sharangovich 77 4 4 8 51 0 1 1 3 1 0 1 1
Matt Roy 59 0 10 10 18 0 0 0 0 0 0 0 0
Frederick Gaudreau 77 5 4 9 63 0 0 0 0 0 0 0 5
Tyler Motte 61 3 3 6 45 0 0 0 0 0 0 0 0
Vladislav Namestnikov 14 1 1 2 8 0 0 0 0 0 0 0 0
Casey Fitzgerald 3 0 1 1 0 0 0 0 0 0 0 0 0
Kevin Gravel 18 0 0 0 1 0 0 0 0 0 0 0 0
1787 254 454 708 2192 121 200 321 875 3 4 7 25

-
Patrice Bergeron 77 0 6 211 0 0 0 1065 1759 60.5
Brad Marchand 77 1 1 212 0 0 0 38 116 32.8
Elias Lindholm 77 0 14 141 0 0 0 1035 1738 59.6
Zach Hyman 77 0 9 159 0 0 0 38 111 34.2
Adam Henrique 71 4 11 44 184 0 0 802 1522 52.7
Roman Josi 74 0 80 86 0 0 0 0 0 0
David Perron 75 1 5 51 135 0 0 55 215 25.6
Brent Burns 77 0 80 97 0 0 0 0 0 0
Aaron Ekblad 75 0 97 58 115 0 0 0 0 0
Mats Zuccarello 77 1 6 111 0 0 0 17 68 25.0
Dmitry Orlov 77 0 90 47 0 0 0 0 0 0
J.J. Moser 77 0 75 21 42 0 0 0 0 0
Eetu Luostarinen 77 0 6 70 0 0 0 120 253 47.4
Nikolaj Ehlers * 65 0 5 82 0 0 0 31 87 35.6
Alexander Barabanov 75 0 1 33 95 0 0 22 81 27.2
Nathan Beaulieu 71 0 97 62 0 0 0 0 0 0
Alexander Kerfoot * 71 0 18 54 0 0 0 90 304 29.6
Brian Dumoulin * 71 0 86 26 0 0 0 0 0 0
Travis Hamonic * 65 0 67 26 0 0 0 0 0 0
Conor Sheary 72 0 6 45 0 0 0 12 35 34.3
Yegor Sharangovich 77 0 9 35 0 0 0 110 333 33.0
Matt Roy 59 0 52 19 0 0 0 0 0 0
Frederick Gaudreau 77 0 11 47 0 0 0 588 1142 51.5
Tyler Motte 61 0 5 38 0 0 0 9 36 25.0
Vladislav Namestnikov 14 0 1 5 0 0 0 61 150 40.7
Casey Fitzgerald 3 0 2 0 0 0 0 0 0 0
Kevin Gravel 18 0 12 1 0 0 0 0 0 0
1,787 7 852 1,781 571 0 0 4,093 7,950 51.5

-

Patrice Bergeron 77 0 2 0
Adam Henrique 71 0 1 0
David Perron 75 0 1 0
Aaron Ekblad 75 0 2 0
Mats Zuccarello 77 4 8 50
Alexander Kerfoot * 71 3 8 38
Yegor Sharangovich 77 1 2 50
Matt Roy 59 3 4 75
Frederick Gaudreau 77 2 8 25
659 13 36 36
 
Andrei Vasilevskiy 64 7 15 0.533
Alex Stalock 23 5 16 0.688
Kaapo Kahkonen 8 0 0 0
95 12 31 0.613