| Unassigned | Last Update - 20 avril 2026 at 15:39 |
| Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Norris | X | 100,00 | 65 | 42 | 81 | 86 | 73 | 72 | 62 | 90 | 87 | 82 | 81 | 69 | 85 | 65 | 65 | 78 | 50 | 75 | 0 | 25 | 5 | $7,950,000 | Link | |||||
| Egor Chinakhov | X | 100,00 | 69 | 43 | 95 | 96 | 74 | 65 | 89 | 70 | 34 | 74 | 80 | 65 | 78 | 64 | 64 | 77 | 50 | 72 | 0 | 23 | 1 | $2,100,000 | Link | |||||
| Tony DeAngelo | X | 100,00 | 63 | 51 | 83 | 82 | 70 | 77 | 93 | 75 | 25 | 68 | 49 | 72 | 57 | 71 | 73 | 65 | 50 | 71 | 0 | 29 | 1 | $1,750,000 | Link | |||||
| Mark Kastelic | X | 100,00 | 91 | 99 | 55 | 83 | 89 | 63 | 99 | 62 | 86 | 61 | 68 | 85 | 25 | 65 | 65 | 72 | 50 | 71 | 1 | 26 | 0 | $0 | Link | |||||
| Bo Groulx | X | 100,00 | 91 | 46 | 99 | 76 | 75 | 70 | 87 | 64 | 76 | 62 | 74 | 86 | 25 | 54 | 54 | 76 | 50 | 70 | 0 | 24 | 2 | $812,500 | Link | |||||
| Zachary Bolduc | X | X | 100,00 | 87 | 45 | 88 | 75 | 68 | 65 | 95 | 75 | 46 | 68 | 68 | 69 | 25 | 61 | 62 | 72 | 50 | 69 | 0 | 21 | 1 | $863,333 | Link | ||||
| Charle-Edouard D'Astous | X | 100,00 | 79 | 65 | 57 | 77 | 79 | 76 | 91 | 68 | 25 | 65 | 50 | 76 | 25 | 52 | 52 | 65 | 50 | 69 | 0 | 26 | 1 | $775,000 | Link | |||||
| Freddy Gaudreau | X | 100,00 | 65 | 51 | 94 | 75 | 67 | 73 | 85 | 64 | 76 | 70 | 59 | 84 | 72 | 71 | 73 | 69 | 50 | 69 | 0 | 31 | 3 | $2,100,000 | Link | |||||
| Arseny Gritsyuk(R) | X | 100,00 | 73 | 43 | 88 | 81 | 71 | 69 | 83 | 70 | 34 | 72 | 72 | 69 | 25 | 52 | 52 | 73 | 50 | 68 | 0 | 23 | 1 | $925,000 | Link | |||||
| Dominic James(R) | X | X | 100,00 | 78 | 44 | 93 | 96 | 70 | 62 | 64 | 65 | 74 | 65 | 70 | 69 | 75 | 47 | 47 | 71 | 50 | 68 | 0 | 22 | 2 | $910,000 | Link | ||||
| Elias PetterssonD | X | 100,00 | 84 | 55 | 83 | 80 | 71 | 65 | 90 | 62 | 25 | 49 | 48 | 83 | 25 | 56 | 56 | 64 | 50 | 68 | 0 | 20 | 2 | $838,333 | Link | |||||
| Gabe Perreault(R) | X | X | 100,00 | 65 | 41 | 93 | 74 | 66 | 72 | 86 | 71 | 44 | 75 | 75 | 66 | 25 | 49 | 49 | 73 | 50 | 68 | 0 | 19 | 2 | $941,667 | Link | ||||
| Jonathan Aspirot | X | 100,00 | 79 | 77 | 80 | 78 | 77 | 70 | 83 | 62 | 25 | 52 | 48 | 83 | 25 | 51 | 51 | 63 | 50 | 67 | 0 | 26 | 0 | $0 | Link | |||||
| Tim Washe(R) | X | X | 100,00 | 88 | 46 | 88 | 78 | 79 | 62 | 92 | 62 | 92 | 58 | 57 | 83 | 25 | 47 | 47 | 67 | 50 | 67 | 0 | 23 | 2 | $812,500 | Link | ||||
| Vinnie Hinostroza | X | X | 100,00 | 67 | 52 | 85 | 94 | 65 | 57 | 82 | 64 | 42 | 64 | 59 | 69 | 80 | 71 | 72 | 66 | 50 | 67 | 0 | 30 | 1 | $775,000 | Link | ||||
| Braeden Bowman(R) | X | 100,00 | 63 | 42 | 92 | 72 | 75 | 67 | 89 | 70 | 32 | 76 | 68 | 68 | 25 | 49 | 49 | 71 | 50 | 67 | 0 | 22 | 0 | $0 | Link | |||||
| Michael Eyssimont | X | X | 100,00 | 75 | 54 | 84 | 79 | 72 | 57 | 73 | 67 | 44 | 64 | 66 | 68 | 25 | 65 | 66 | 68 | 50 | 66 | 0 | 28 | 2 | $1,450,000 | Link | ||||
| Cole Reinhardt(R) | X | 100,00 | 87 | 57 | 88 | 85 | 76 | 57 | 76 | 62 | 56 | 60 | 68 | 68 | 25 | 54 | 54 | 69 | 50 | 66 | 0 | 25 | 0 | $0 | Link | |||||
| Axel Sandin-Pellikka(R) | X | 100,00 | 61 | 41 | 91 | 74 | 68 | 69 | 89 | 74 | 25 | 55 | 50 | 73 | 25 | 52 | 52 | 63 | 50 | 66 | 0 | 19 | 3 | $918,333 | Link | |||||
| Samuel Blais | X | 100,00 | 99 | 47 | 85 | 69 | 76 | 51 | 72 | 63 | 34 | 69 | 66 | 68 | 75 | 65 | 67 | 69 | 50 | 66 | 0 | 28 | 1 | $775,000 | Link | |||||
| Alex Nylander | X | 100,00 | 78 | 72 | 93 | 69 | 72 | 77 | 80 | 66 | 50 | 60 | 65 | 70 | 62 | 58 | 59 | 69 | 50 | 66 | 0 | 26 | 1 | $100,000 | Link | |||||
| Mike Benning(R) | X | 100,00 | 59 | 40 | 96 | 74 | 65 | 70 | 91 | 68 | 25 | 56 | 51 | 74 | 25 | 45 | 45 | 63 | 50 | 65 | 0 | 22 | 1 | $775,000 | Link | |||||
| Pierre-Olivier Joseph | X | 100,00 | 67 | 42 | 91 | 83 | 70 | 62 | 54 | 63 | 25 | 52 | 48 | 76 | 25 | 64 | 64 | 61 | 50 | 65 | 0 | 25 | 1 | $775,000 | Link | |||||
| Jaroslav Chmelar | X | 100,00 | 84 | 68 | 88 | 87 | 85 | 53 | 91 | 62 | 26 | 57 | 66 | 68 | 25 | 46 | 46 | 68 | 50 | 65 | 0 | 22 | 0 | $0 | Link | |||||
| Max Crozier(R) | X | 100,00 | 76 | 84 | 69 | 75 | 78 | 69 | 56 | 62 | 25 | 60 | 48 | 81 | 25 | 49 | 50 | 63 | 50 | 65 | 0 | 24 | 3 | $775,000 | Link | |||||
| Andre Lee(R) | X | 100,00 | 80 | 80 | 79 | 67 | 80 | 82 | 87 | 64 | 50 | 58 | 66 | 68 | 63 | 46 | 46 | 67 | 50 | 65 | 0 | 25 | 0 | $0 | Link | |||||
| Kai Uchacz(R) | X | 100,00 | 79 | 80 | 78 | 66 | 80 | 81 | 86 | 64 | 80 | 62 | 62 | 67 | 59 | 44 | 44 | 66 | 50 | 65 | 0 | 22 | 0 | $0 | Link | |||||
| Max Shabanov(R) | X | 100,00 | 67 | 41 | 98 | 72 | 59 | 65 | 62 | 74 | 25 | 75 | 60 | 66 | 25 | 48 | 48 | 67 | 50 | 64 | 0 | 24 | 1 | $975,000 | Link | |||||
| Charles Alexis Legault(R) | X | 100,00 | 76 | 94 | 66 | 72 | 85 | 64 | 56 | 60 | 25 | 47 | 49 | 85 | 25 | 45 | 45 | 61 | 50 | 64 | 0 | 21 | 2 | $915,833 | Link | |||||
| Dillon Dube | X | 100,00 | 75 | 67 | 92 | 70 | 67 | 62 | 62 | 67 | 50 | 59 | 66 | 71 | 63 | 66 | 68 | 67 | 50 | 64 | 0 | 26 | 1 | $100,000 | Link | |||||
| Kyle MacLean | X | X | 100,00 | 86 | 66 | 80 | 82 | 72 | 57 | 76 | 62 | 61 | 58 | 56 | 68 | 25 | 61 | 62 | 63 | 50 | 64 | 0 | 26 | 0 | $0 | Link | ||||
| Michael Brandsegg-Nygard(R) | X | 100,00 | 96 | 47 | 95 | 76 | 74 | 63 | 89 | 70 | 25 | 57 | 55 | 68 | 25 | 45 | 45 | 65 | 50 | 64 | 0 | 19 | 3 | $942,500 | Link | |||||
| Marc Gatcomb(R) | X | 100,00 | 99 | 47 | 93 | 84 | 75 | 56 | 81 | 63 | 31 | 58 | 57 | 66 | 25 | 55 | 55 | 65 | 50 | 64 | 0 | 26 | 0 | $0 | Link | |||||
| Jared Wright(R) | X | X | 100,00 | 77 | 43 | 94 | 87 | 66 | 59 | 94 | 60 | 25 | 63 | 55 | 69 | 25 | 46 | 46 | 65 | 50 | 64 | 0 | 22 | 2 | $867,500 | Link | ||||
| David Tomasek | X | 100,00 | 71 | 43 | 86 | 76 | 78 | 57 | 55 | 76 | 52 | 59 | 66 | 68 | 25 | 46 | 46 | 66 | 50 | 64 | 0 | 28 | 1 | $1,200,000 | Link | |||||
| Judd Caulfield | X | 100,00 | 82 | 77 | 94 | 66 | 77 | 81 | 87 | 60 | 50 | 56 | 60 | 67 | 57 | 44 | 44 | 65 | 50 | 63 | 0 | 24 | 0 | $0 | Link | |||||
| Quinn Hutson(R) | X | X | 100,00 | 64 | 64 | 65 | 61 | 64 | 82 | 86 | 67 | 50 | 62 | 68 | 60 | 65 | 44 | 44 | 67 | 50 | 63 | 0 | 23 | 1 | $875,000 | Link | ||||
| Josh Samanski(R) | X | X | 100,00 | 76 | 44 | 91 | 73 | 73 | 57 | 89 | 62 | 62 | 58 | 58 | 72 | 25 | 46 | 46 | 65 | 50 | 63 | 0 | 22 | 2 | $975,000 | Link | ||||
| Parker Ford(R) | X | X | 100,00 | 83 | 44 | 91 | 78 | 64 | 54 | 82 | 62 | 58 | 57 | 55 | 74 | 25 | 45 | 45 | 64 | 50 | 63 | 0 | 25 | 0 | $0 | Link | ||||
| Ben Hemmerling(R) | X | 100,00 | 72 | 64 | 91 | 63 | 64 | 79 | 83 | 63 | 50 | 61 | 62 | 63 | 59 | 44 | 44 | 65 | 50 | 62 | 0 | 21 | 0 | $0 | Link | |||||
| Ty Mueller(R) | X | X | 100,00 | 72 | 67 | 85 | 63 | 67 | 78 | 82 | 62 | 78 | 57 | 62 | 63 | 59 | 44 | 44 | 64 | 50 | 62 | 0 | 22 | 0 | $0 | Link | ||||
| Brian Halonen(R) | X | X | 100,00 | 84 | 88 | 82 | 78 | 76 | 48 | 81 | 62 | 25 | 57 | 58 | 67 | 25 | 45 | 45 | 64 | 50 | 62 | 0 | 26 | 0 | $0 | Link | ||||
| Will Butcher | X | 100,00 | 76 | 68 | 93 | 65 | 68 | 71 | 77 | 53 | 25 | 45 | 41 | 68 | 39 | 65 | 66 | 56 | 50 | 62 | 0 | 29 | 1 | $100,000 | Link | |||||
| Rem Pitlick | X | 100,00 | 79 | 72 | 94 | 69 | 72 | 51 | 49 | 64 | 50 | 59 | 61 | 70 | 58 | 59 | 59 | 65 | 50 | 62 | 1 | 28 | 0 | $0 | Link | |||||
| Dakota Mermis | X | 100,00 | 69 | 94 | 72 | 70 | 74 | 61 | 57 | 60 | 25 | 39 | 50 | 77 | 25 | 55 | 55 | 59 | 50 | 62 | 0 | 31 | 0 | $0 | Link | |||||
| Tristen Nielsen | X | X | 100,00 | 70 | 68 | 76 | 62 | 68 | 81 | 86 | 63 | 50 | 57 | 66 | 62 | 63 | 44 | 44 | 65 | 50 | 62 | 0 | 25 | 0 | $0 | Link | ||||
| Cole O'Hara(R) | X | 100,00 | 76 | 68 | 94 | 64 | 68 | 78 | 83 | 62 | 50 | 59 | 60 | 65 | 57 | 44 | 44 | 65 | 50 | 62 | 0 | 22 | 2 | $860,000 | Link | |||||
| Daniel Carr | X | 100,00 | 72 | 68 | 81 | 65 | 68 | 65 | 66 | 63 | 50 | 56 | 63 | 66 | 60 | 58 | 59 | 64 | 50 | 62 | 0 | 33 | 1 | $100,000 | Link | |||||
| Samuel Poulin(R) | X | 100,00 | 78 | 79 | 77 | 67 | 79 | 52 | 49 | 66 | 50 | 62 | 66 | 67 | 63 | 45 | 45 | 66 | 50 | 62 | 0 | 23 | 1 | $775,000 | Link | |||||
| Wilmer Skoog | X | 100,00 | 75 | 73 | 79 | 64 | 73 | 75 | 79 | 62 | 50 | 57 | 62 | 64 | 59 | 44 | 44 | 64 | 50 | 62 | 0 | 26 | 0 | $0 | Link | |||||
| Skyler Brind'Amour(R) | X | 100,00 | 76 | 73 | 84 | 63 | 73 | 81 | 87 | 59 | 74 | 54 | 60 | 64 | 57 | 44 | 44 | 64 | 50 | 62 | 0 | 26 | 0 | $0 | Link | |||||
| Juho Lammikko | X | 100,00 | 82 | 45 | 94 | 79 | 72 | 55 | 51 | 62 | 63 | 58 | 55 | 68 | 25 | 61 | 61 | 63 | 50 | 62 | 0 | 28 | 1 | $800,000 | Link | |||||
| Zach Metsa | X | 100,00 | 57 | 40 | 93 | 72 | 68 | 55 | 79 | 62 | 25 | 48 | 48 | 75 | 25 | 47 | 47 | 59 | 50 | 62 | 0 | 26 | 1 | $775,000 | Link | |||||
| James Hamblin | X | 100,00 | 71 | 65 | 84 | 63 | 65 | 75 | 79 | 62 | 78 | 51 | 68 | 63 | 65 | 47 | 47 | 65 | 50 | 61 | 0 | 26 | 0 | $0 | Link | |||||
| Jacob Gaucher(R) | X | X | 100,00 | 74 | 71 | 81 | 62 | 71 | 82 | 88 | 59 | 74 | 52 | 61 | 63 | 58 | 44 | 44 | 63 | 50 | 61 | 0 | 24 | 0 | $0 | Link | ||||
| Sam Morton(R) | X | 100,00 | 74 | 68 | 87 | 62 | 68 | 80 | 86 | 60 | 75 | 56 | 60 | 63 | 57 | 44 | 44 | 64 | 50 | 61 | 0 | 26 | 0 | $0 | Link | |||||
| Philippe Daoust | X | 100,00 | 77 | 72 | 88 | 66 | 72 | 55 | 53 | 64 | 80 | 65 | 59 | 66 | 56 | 44 | 44 | 63 | 50 | 61 | 0 | 24 | 0 | $0 | Link | |||||
| Jakub Demek | X | 100,00 | 83 | 77 | 97 | 65 | 77 | 55 | 54 | 61 | 76 | 61 | 56 | 68 | 53 | 44 | 44 | 63 | 50 | 61 | 0 | 22 | 0 | $0 | Link | |||||
| Scott Sabourin | X | X | 100,00 | 89 | 99 | 25 | 75 | 81 | 50 | 67 | 59 | 25 | 62 | 56 | 66 | 25 | 53 | 53 | 62 | 50 | 61 | 0 | 33 | 0 | $0 | Link | ||||
| Maksim Tsyplakov | X | 100,00 | 82 | 45 | 95 | 71 | 76 | 53 | 66 | 62 | 40 | 54 | 56 | 65 | 25 | 58 | 58 | 61 | 50 | 61 | 0 | 26 | 2 | $2,250,000 | Link | |||||
| Curtis McKenzie | X | X | X | 100,00 | 75 | 76 | 72 | 64 | 76 | 80 | 87 | 56 | 70 | 50 | 56 | 66 | 53 | 56 | 57 | 61 | 50 | 61 | 0 | 34 | 0 | $0 | Link | |||
| Patrick Giles(R) | X | 100,00 | 85 | 82 | 93 | 64 | 82 | 78 | 85 | 54 | 68 | 49 | 54 | 67 | 51 | 45 | 45 | 61 | 50 | 61 | 0 | 25 | 0 | $0 | Link | |||||
| Curtis Douglas | X | X | 100,00 | 80 | 99 | 37 | 72 | 97 | 46 | 66 | 60 | 39 | 57 | 55 | 69 | 25 | 47 | 47 | 60 | 50 | 61 | 0 | 25 | 0 | $0 | Link | ||||
| Eduards Tralmaks | X | 100,00 | 86 | 84 | 92 | 67 | 84 | 55 | 54 | 61 | 50 | 52 | 66 | 69 | 63 | 44 | 44 | 66 | 50 | 61 | 0 | 27 | 1 | $775,000 | Link | |||||
| Cal Foote | X | 100,00 | 84 | 83 | 87 | 67 | 83 | 61 | 64 | 53 | 25 | 46 | 42 | 70 | 40 | 59 | 60 | 57 | 50 | 61 | 0 | 26 | 1 | $100,000 | Link | |||||
| Luke Haymes(R) | X | 100,00 | 76 | 71 | 89 | 63 | 71 | 79 | 85 | 59 | 74 | 51 | 62 | 64 | 59 | 44 | 44 | 64 | 50 | 61 | 0 | 21 | 2 | $875,000 | Link | |||||
| Trevor Kuntar | X | 100,00 | 72 | 74 | 67 | 61 | 74 | 79 | 85 | 58 | 50 | 50 | 61 | 62 | 58 | 44 | 44 | 61 | 50 | 60 | 0 | 24 | 0 | $0 | Link | |||||
| Filip Roos | X | 100,00 | 79 | 77 | 85 | 65 | 77 | 76 | 83 | 49 | 25 | 43 | 39 | 63 | 37 | 44 | 44 | 54 | 50 | 60 | 0 | 26 | 0 | $0 | Link | |||||
| Cooper Marody | X | X | X | 100,00 | 77 | 71 | 91 | 64 | 71 | 60 | 60 | 61 | 76 | 60 | 58 | 65 | 55 | 44 | 44 | 63 | 50 | 60 | 0 | 28 | 1 | $100,000 | Link | |||
| Riley Fiddler-Schultz(R) | X | 100,00 | 77 | 73 | 86 | 64 | 73 | 54 | 53 | 61 | 76 | 53 | 64 | 65 | 61 | 44 | 44 | 63 | 50 | 60 | 0 | 23 | 0 | $0 | Link | |||||
| Kevin Lombardi | X | X | X | 100,00 | 84 | 87 | 78 | 66 | 87 | 49 | 47 | 58 | 73 | 51 | 61 | 68 | 58 | 44 | 44 | 62 | 50 | 60 | 0 | 26 | 1 | $100,000 | Link | |||
| Tyson Jugnauth(R) | X | 100,00 | 72 | 67 | 82 | 60 | 67 | 80 | 87 | 56 | 25 | 52 | 46 | 61 | 44 | 44 | 44 | 58 | 50 | 60 | 0 | 20 | 3 | $950,000 | Link | |||||
| Maxwell Crozier(R) | X | 100,00 | 70 | 74 | 61 | 66 | 74 | 70 | 73 | 59 | 25 | 51 | 52 | 61 | 49 | 45 | 46 | 59 | 50 | 60 | 0 | 25 | 0 | $0 | Link | |||||
| Lleyton Roed(R) | X | 100,00 | 73 | 65 | 91 | 62 | 65 | 76 | 80 | 60 | 50 | 60 | 56 | 63 | 53 | 44 | 44 | 62 | 50 | 60 | 0 | 23 | 0 | $0 | Link | |||||
| Joseph Blandisi | X | 100,00 | 65 | 67 | 61 | 63 | 67 | 71 | 74 | 62 | 78 | 58 | 62 | 59 | 59 | 44 | 44 | 62 | 50 | 60 | 0 | 31 | 0 | $0 | Link | |||||
| Shane Lachance(R) | X | 100,00 | 80 | 75 | 90 | 63 | 75 | 73 | 78 | 57 | 50 | 53 | 56 | 65 | 53 | 44 | 44 | 61 | 50 | 60 | 0 | 21 | 2 | $925,000 | Link | |||||
| Louie Belpedio | X | 100,00 | 72 | 72 | 72 | 60 | 72 | 77 | 83 | 56 | 25 | 49 | 48 | 61 | 46 | 45 | 45 | 57 | 50 | 60 | 0 | 29 | 0 | $0 | Link | |||||
| Jimmy Huntington | X | 100,00 | 74 | 73 | 76 | 64 | 73 | 57 | 56 | 62 | 78 | 61 | 58 | 64 | 55 | 44 | 44 | 62 | 50 | 60 | 0 | 26 | 1 | $775,000 | Link | |||||
| Dans Locmelis(R) | X | 100,00 | 74 | 65 | 95 | 64 | 65 | 62 | 63 | 62 | 78 | 56 | 64 | 64 | 61 | 44 | 44 | 65 | 50 | 60 | 0 | 20 | 3 | $860,000 | Link | |||||
| Gustav Olofsson | X | 100,00 | 78 | 76 | 82 | 64 | 76 | 62 | 64 | 56 | 25 | 53 | 42 | 66 | 40 | 51 | 51 | 56 | 50 | 60 | 0 | 31 | 0 | $0 | Link | |||||
| Brendan Hoffmann | X | X | X | 100,00 | 86 | 82 | 96 | 67 | 82 | 43 | 39 | 59 | 74 | 56 | 57 | 69 | 54 | 44 | 44 | 62 | 50 | 59 | 0 | 23 | 1 | $100,000 | Link | |||
| Atley Calvert(R) | X | 100,00 | 77 | 72 | 87 | 63 | 72 | 56 | 56 | 59 | 74 | 56 | 58 | 64 | 55 | 44 | 44 | 61 | 50 | 59 | 0 | 22 | 0 | $0 | Link | |||||
| Mike Hardman | X | 100,00 | 81 | 76 | 92 | 64 | 76 | 69 | 73 | 55 | 50 | 47 | 57 | 66 | 54 | 47 | 47 | 61 | 50 | 59 | 0 | 26 | 0 | $0 | Link | |||||
| Wojciech Stachowiak | X | 100,00 | 74 | 71 | 80 | 64 | 71 | 51 | 49 | 62 | 78 | 58 | 63 | 64 | 60 | 44 | 44 | 63 | 50 | 59 | 0 | 25 | 1 | $775,000 | Link | |||||
| Jake Schmaltz(R) | X | 100,00 | 79 | 72 | 94 | 62 | 72 | 74 | 79 | 55 | 69 | 51 | 54 | 64 | 51 | 44 | 44 | 60 | 50 | 59 | 0 | 23 | 1 | $100,000 | Link | |||||
| Xavier Parent | X | X | 100,00 | 62 | 60 | 65 | 59 | 60 | 78 | 83 | 62 | 50 | 56 | 63 | 58 | 60 | 44 | 44 | 62 | 50 | 59 | 0 | 24 | 0 | $0 | Link | ||||
| Alex Suzdalev(R) | X | 100,00 | 79 | 72 | 96 | 65 | 72 | 49 | 46 | 61 | 50 | 56 | 62 | 66 | 59 | 44 | 44 | 63 | 50 | 59 | 0 | 20 | 1 | $100,000 | Link | |||||
| Ben Berard | X | 100,00 | 78 | 73 | 91 | 64 | 73 | 54 | 53 | 60 | 50 | 55 | 61 | 65 | 58 | 44 | 44 | 62 | 50 | 59 | 0 | 25 | 1 | $100,000 | Link | |||||
| J.R. Avon | X | X | X | 100,00 | 77 | 70 | 92 | 64 | 70 | 49 | 47 | 60 | 75 | 57 | 59 | 65 | 56 | 44 | 44 | 62 | 50 | 59 | 0 | 21 | 1 | $100,000 | Link | |||
| Brett Chorske(R) | X | X | X | 100,00 | 86 | 84 | 92 | 65 | 84 | 53 | 53 | 55 | 69 | 49 | 57 | 68 | 54 | 44 | 44 | 60 | 50 | 59 | 0 | 23 | 1 | $100,000 | Link | |||
| Jason Polin(R) | X | X | X | 100,00 | 77 | 71 | 92 | 63 | 71 | 64 | 66 | 57 | 71 | 52 | 58 | 64 | 55 | 45 | 45 | 62 | 50 | 59 | 0 | 26 | 0 | $0 | Link | |||
| Mikulas Hovorka | X | 100,00 | 83 | 86 | 77 | 62 | 86 | 70 | 76 | 50 | 25 | 42 | 42 | 65 | 40 | 44 | 44 | 54 | 50 | 59 | 0 | 24 | 0 | $0 | Link | |||||
| Brody Lamb | X | 100,00 | 77 | 69 | 94 | 64 | 69 | 54 | 53 | 60 | 50 | 56 | 59 | 65 | 56 | 44 | 44 | 62 | 50 | 59 | 0 | 21 | 1 | $100,000 | Link | |||||
| Gemel Smith | X | 100,00 | 72 | 76 | 63 | 64 | 76 | 53 | 52 | 61 | 76 | 60 | 57 | 62 | 54 | 44 | 44 | 60 | 50 | 59 | 0 | 31 | 0 | $0 | Link | |||||
| Cole McWard | X | 100,00 | 78 | 73 | 88 | 61 | 73 | 75 | 81 | 52 | 25 | 48 | 42 | 63 | 40 | 44 | 44 | 56 | 50 | 59 | 0 | 24 | 0 | $0 | Link | |||||
| Jackson Hallum(R) | X | 100,00 | 73 | 70 | 80 | 60 | 70 | 78 | 84 | 55 | 69 | 52 | 54 | 61 | 51 | 44 | 44 | 60 | 50 | 59 | 0 | 22 | 2 | $925,000 | Link | |||||
| Gavin Bayreuther | X | 100,00 | 79 | 78 | 81 | 64 | 78 | 54 | 55 | 53 | 25 | 44 | 45 | 67 | 43 | 58 | 58 | 55 | 50 | 59 | 0 | 30 | 1 | $775,000 | Link | |||||
| Taylor Makar(R) | X | X | 100,00 | 79 | 44 | 89 | 80 | 73 | 45 | 79 | 58 | 26 | 50 | 55 | 64 | 25 | 45 | 45 | 61 | 50 | 59 | 0 | 23 | 1 | $925,000 | Link | ||||
| Sammy Walker | X | X | X | 100,00 | 73 | 66 | 90 | 61 | 66 | 69 | 72 | 58 | 73 | 54 | 58 | 62 | 55 | 45 | 45 | 62 | 50 | 59 | 0 | 26 | 0 | $0 | Link | |||
| Bennett Schimek(R) | X | 100,00 | 74 | 68 | 88 | 65 | 68 | 41 | 35 | 66 | 50 | 63 | 65 | 65 | 62 | 44 | 44 | 64 | 50 | 59 | 0 | 21 | 1 | $100,000 | Link | |||||
| Danil Zhilkin(R) | X | 100,00 | 76 | 71 | 89 | 61 | 71 | 77 | 83 | 55 | 69 | 48 | 57 | 63 | 54 | 44 | 44 | 60 | 50 | 59 | 0 | 21 | 2 | $803,333 | Link | |||||
| Lucas Mercuri(R) | X | 100,00 | 72 | 82 | 47 | 60 | 82 | 77 | 83 | 55 | 69 | 48 | 58 | 61 | 55 | 44 | 44 | 59 | 50 | 59 | 0 | 22 | 2 | $896,250 | Link | |||||
| Marc Johnstone | X | 100,00 | 71 | 70 | 74 | 60 | 70 | 69 | 72 | 58 | 50 | 56 | 56 | 61 | 53 | 44 | 44 | 60 | 50 | 58 | 0 | 29 | 0 | $0 | Link | |||||
| Garrett Wilson | X | 100,00 | 74 | 84 | 51 | 62 | 84 | 69 | 74 | 52 | 50 | 50 | 46 | 64 | 44 | 55 | 56 | 55 | 50 | 58 | 0 | 34 | 0 | $0 | Link | |||||
| Reese Johnson | X | 100,00 | 75 | 75 | 76 | 64 | 75 | 61 | 64 | 54 | 50 | 49 | 51 | 66 | 48 | 59 | 59 | 58 | 50 | 58 | 0 | 27 | 0 | $0 | Link | |||||
| Matthew Barbolini(R) | X | X | X | 100,00 | 80 | 75 | 92 | 63 | 75 | 53 | 53 | 57 | 71 | 56 | 54 | 65 | 51 | 44 | 44 | 60 | 50 | 58 | 0 | 25 | 0 | $0 | Link | |||
| Jared Davidson | X | 100,00 | 67 | 66 | 68 | 59 | 66 | 73 | 78 | 57 | 50 | 48 | 62 | 59 | 59 | 44 | 44 | 61 | 50 | 58 | 0 | 23 | 0 | $0 | Link | |||||
| Gabe Klassen(R) | X | 100,00 | 71 | 63 | 89 | 62 | 63 | 53 | 52 | 61 | 76 | 57 | 60 | 62 | 57 | 44 | 44 | 61 | 50 | 58 | 0 | 21 | 1 | $100,000 | Link | |||||
| Oliver Okuliar | X | 100,00 | 63 | 67 | 54 | 66 | 67 | 56 | 55 | 61 | 50 | 55 | 62 | 58 | 59 | 44 | 44 | 60 | 50 | 58 | 0 | 25 | 0 | $0 | Link | |||||
| Ethan Edwards(R) | X | 100,00 | 71 | 71 | 72 | 57 | 71 | 77 | 84 | 51 | 25 | 39 | 49 | 59 | 47 | 44 | 44 | 56 | 50 | 58 | 0 | 23 | 0 | $0 | Link | |||||
| Nick Cicek | X | 100,00 | 71 | 76 | 60 | 57 | 76 | 78 | 85 | 50 | 25 | 43 | 42 | 59 | 40 | 45 | 45 | 53 | 50 | 58 | 0 | 24 | 1 | $775,000 | Link | |||||
| Nick Swaney | X | 100,00 | 72 | 64 | 91 | 65 | 64 | 62 | 64 | 57 | 50 | 52 | 58 | 61 | 55 | 44 | 44 | 60 | 50 | 58 | 0 | 28 | 0 | $0 | Link | |||||
| Joey Willis(R) | X | 100,00 | 74 | 67 | 91 | 61 | 67 | 67 | 70 | 56 | 70 | 53 | 54 | 62 | 51 | 44 | 44 | 59 | 50 | 58 | 0 | 19 | 3 | $860,000 | Link | |||||
| Austin Wagner | X | 100,00 | 75 | 71 | 85 | 65 | 71 | 72 | 77 | 53 | 50 | 47 | 54 | 62 | 51 | 44 | 44 | 59 | 50 | 58 | 0 | 28 | 0 | $0 | Link | |||||
| Nikita Pavlychev | X | 100,00 | 80 | 80 | 80 | 63 | 80 | 55 | 56 | 55 | 69 | 49 | 57 | 65 | 54 | 44 | 44 | 60 | 50 | 58 | 0 | 28 | 0 | $0 | Link | |||||
| Marc-Andre Gaudet(R) | X | 100,00 | 79 | 74 | 92 | 61 | 74 | 65 | 69 | 51 | 25 | 46 | 42 | 63 | 40 | 44 | 44 | 55 | 50 | 58 | 0 | 21 | 2 | $802,500 | Link | |||||
| Jack Williams(R) | X | 100,00 | 75 | 67 | 94 | 62 | 67 | 56 | 56 | 59 | 50 | 56 | 58 | 63 | 55 | 44 | 44 | 61 | 50 | 58 | 0 | 22 | 1 | $923,750 | Link | |||||
| Pierrick Dube | X | 100,00 | 71 | 65 | 86 | 62 | 65 | 56 | 55 | 61 | 50 | 59 | 59 | 62 | 56 | 44 | 44 | 62 | 50 | 58 | 0 | 24 | 0 | $0 | Link | |||||
