• VHL Rimouski

« back

next »

  • 145 1158
    Canucks4
    Stars2
  • 145 1159
    Ducks2
    Predators3
  • 145 1160
    Penguins3
    Rangers2
  • 145 1161
    Red Wings4
    Capitals1
  • 145 1162
    Flyers3
    Bruins4
  • 145 1163
    Blackhawks5
    Oilers4
  • 145 1164
    Lightning2
    Hurricanes5
  • 146 1165
    Panthers
    Maple Leafs
  • 146 1166
    Blues
    Islanders
  • 146 1167
    Blue Jackets
    Sabres
  • 146 1168
    Mammoth
    Sharks
  • 146 1169
    Kings
    G Knights
  • 146 1170
    Jets
    Flames
  • 145 1158
    Comets5
    Stars26
  • 145 1159
    Crunch3
    Admiral6
  • 145 1160
    Penguins4
    Whale2
  • 145 1161
    Griffins4
    Bears6
  • 145 1162
    Phantoms6
    Bruins23
  • 145 1163
    IceHogs6
    Barons4
  • 145 1164
    Admirals4
    Checkers1
  • 146 1165
    Rampage
    Marlies
  • 146 1166
    Rivermen
    Tigers
  • 146 1167
    Falcons
    Americans
  • 146 1168
    Pirates
    Barracudas
  • 146 1169
    Monarchs
    Knights
  • 146 1170
    IceCaps
    Heat
Mike Babcock
: 56 : CAN 
: $950,000 2 Status:

65 65 65 65 65 65 65

-
2012-13 Nashville Predators 82 27 40 0 2 2 6 5 211 252 1060 1498
2013-14 Nashville Predators 82 33 31 0 1 3 6 8 237 240 1000 1485
2014-15 Nashville Predators 82 22 47 0 1 3 4 5 194 275 923 1482
2015-16 Nashville Predators 82 13 56 0 4 1 4 4 157 277 969 1832
2016-17 Nashville Predators 82 16 57 0 2 1 0 6 139 258 944 1643
2017-18 Nashville Predators 82 34 35 0 2 3 4 4 238 248 810 1612
2018-19 Nashville Predators 82 33 32 0 6 3 4 4 285 248 760 1507
2019-20 Nashville Predators 82 41 20 0 6 3 9 3 260 187 777 1389
2020-21 Nashville Predators 82 29 37 0 7 6 0 3 255 273 721 1473
2021-22 Nashville Predators 82 19 49 0 4 4 3 3 201 296 845 1438
2023-24 St. Johns IceCaps 82 39 34 0 2 4 1 2 467 443 611 1782
2025-26 Peoria Rivermen 73 36 25 0 4 1 1 6 344 332 828 1744
155 75 59 0 6 5 2 8 811 775 1,439 3,526
820 267 404 0 35 29 40 45 2,177 2,554 8,809 15,359
-
2017-18 Nashville Predators 13 7 6 0 0 0 0 0 41 43 134 262
2019-20 Nashville Predators 26 16 10 0 0 0 0 0 82 67 232 490
2023-24 St. Johns IceCaps 4 0 4 0 0 0 0 0 14 36 24 64
4 0 4 0 0 0 0 0 14 36 24 64
39 23 16 0 0 0 0 0 123 110 366 752

Contract

2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34 2034-35
$950,000 $950,000 - - - - - - - -
2