Game 1076 Preview: Seattle at Buffalo
2025-26 Regular Season
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 134 | 1076 | Seattle Kraken | - | Buffalo Sabres | - | - | - | ||
![]() |
: 4-5-1 (OTL1)
: 11-14-4
: 27-32-4
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Taylor Hall | 100 | 62 | 25 | 32 | 57 | -2 | 42 |
| Cutter Gauthier | 100 | 63 | 21 | 26 | 47 | -9 | 38 |
| Adam Henrique | 99 | 55 | 13 | 30 | 43 | 4 | 20 |
| Brian Dumoulin | 96 | 63 | 11 | 30 | 41 | 6 | 22 |
| Pavel Dorofeyev | 100 | 63 | 20 | 19 | 39 | -20 | 22 |
| Will Smith | 100 | 63 | 8 | 23 | 31 | -11 | 6 |
| Alex Iafallo | 100 | 63 | 12 | 15 | 27 | -3 | 4 |
| Jack Roslovic | 100 | 63 | 10 | 13 | 23 | -10 | 6 |
| Jeremy Lauzon | 100 | 47 | 5 | 15 | 20 | -1 | 101 |
| Ondrej Palat | 100 | 63 | 5 | 11 | 16 | -9 | 18 |
| Jeff Skinner | 100 | 66 | 8 | 5 | 13 | -16 | 10 |
| Ben Meyers | 100 | 48 | 4 | 9 | 13 | 2 | 30 |
| Ryan Suter | 100 | 62 | 2 | 11 | 13 | -12 | 34 |
| Jiri Kulich | 100 | 35 | 7 | 5 | 12 | 1 | 2 |
| Cam York | 100 | 60 | 3 | 9 | 12 | -18 | 30 |
| Brett Leason | 100 | 51 | 4 | 5 | 9 | -14 | 18 |
| Mason Appleton | 100 | 54 | 4 | 5 | 9 | -1 | 12 |
| Marc Del Gaizo | 100 | 38 | 1 | 8 | 9 | -3 | 28 |
| Henri Jokiharju | 100 | 41 | 0 | 8 | 8 | -10 | 22 |
| Nils Hoglander | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Carlsson | 90 | 33 | 2 | 9 | 11 | -5 | 16 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Karel Vejmelka | 99 | 42 | 17 | 18 | 4 | 3.75 | 0.872 | 0 |
| Leevi Merilainen | 100 | 28 | 10 | 14 | 0 | 3.65 | 0.885 | 0 |
|
|
: 3-6-1 (L1)
: 14-14-5
: 25-33-9
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Seth Jarvis | 96 | 63 | 34 | 40 | 74 | 3 | 34 |
| Jack Hughes | 98 | 65 | 29 | 39 | 68 | 12 | 6 |
| Trevor Moore | 100 | 67 | 26 | 29 | 55 | 11 | 16 |
| Barrett Hayton | 100 | 67 | 20 | 30 | 50 | 10 | 26 |
| Adam Pelech | 97 | 63 | 8 | 37 | 45 | -11 | 42 |
| Artemi Panarin | 97 | 65 | 18 | 25 | 43 | 2 | 2 |
| Seth Jones | 97 | 51 | 6 | 30 | 36 | -4 | 68 |
| Jaccob Slavin | 98 | 63 | 4 | 30 | 34 | -3 | 6 |
| Andrew Copp | 100 | 67 | 12 | 20 | 32 | 10 | 12 |
| Shakir Mukhamadullin | 100 | 65 | 7 | 24 | 31 | 8 | 32 |
| Will Borgen | 100 | 64 | 12 | 18 | 30 | -15 | 65 |
| Jamie Benn | 100 | 62 | 10 | 16 | 26 | -22 | 14 |
| Paul Cotter | 100 | 67 | 9 | 7 | 16 | -28 | 70 |
| Alexander Petrovic | 100 | 66 | 3 | 12 | 15 | 1 | 119 |
| Jakob Pelletier | 100 | 67 | 4 | 8 | 12 | -18 | 4 |
| Martin Frk | 100 | 67 | 3 | 7 | 10 | -18 | 42 |
| Matt Martin | 100 | 32 | 1 | 1 | 2 | -10 | 24 |
| Rodrigo Abols | 100 | 30 | 0 | 0 | 0 | -4 | 4 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Matt Murray | 96 | 32 | 15 | 11 | 4 | 3.28 | 0.890 | 0 |
| Calle Clang | 100 | 17 | 2 | 9 | 3 | 4.77 | 0.824 | 0 |
| Parker Gahagen | 100 | 4 | 0 | 2 | 1 | 6.38 | 0.790 | 0 |
