• VHL Rimouski

« back

next »

  • 135 1085
    Blue Jackets1
    Islanders3
  • 135 1086
    Devils2
    Penguins1
  • 135 1087
    Flames5
    Kings4
  • 135 1088
    Capitals3
    Lightning2
  • 135 1089
    Avalanche2
    Flyers3
  • 135 1090
    Stars3
    Blackhawks1
  • 136 1091
    Hurricanes
    Canadiens
  • 136 1092
    Kraken
    Lightning
  • 136 1093
    G Knights
    Jets
  • 136 1094
    Islanders
    Maple Leafs
  • 136 1095
    Ducks
    Mammoth
  • 135 1085
    Falcons4
    Tigers5
  • 135 1086
    Devils5
    Penguins1
  • 135 1087
    Heat6
    Monarchs7
  • 135 1088
    Bears3
    Admirals4
  • 135 1089
    Monsters7
    Phantoms6
  • 135 1090
    Stars23
    IceHogs4
  • 136 1091
    Checkers
    Bulldogs
  • 136 1092
    Firebirds
    Admirals
  • 136 1093
    Knights
    IceCaps
  • 136 1094
    Tigers
    Marlies
  • 136 1095
    Crunch
    Pirates
Isac Lundestrom
Position(s):
  • • 
  • • 
  • Status: Club Pro - Pittsburgh Penguins
    : 26 : SWE  Profil VHL: Tres Bon Attaquant Defensif
    : 191 lbs : 6' 0" : $1,800,000 1  
    : 99% : 0
    TSN Hockey DB NHL
    NHL Numbers DobberHockey EliteProspects

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV
    67 42 95 83 70 65 96 62 80 62 57 86 25 67 67 63 68

    -
    2019-20 Adirondack Phantoms 82 31 48 79 14 12 8 1 3 3 205 15.1 20:01
    2020-21 Penguins 14 0 0 0 -7 0 0 0 0 0 5 0.0 07:09
    2021-22 Penguins 62 1 3 4 -2 0 0 0 0 0 53 1.9 07:24
    2022-23 Penguins 82 4 12 16 0 4 0 0 2 0 98 4.1 09:58
    2023-24 Penguins 67 3 7 10 -10 0 0 0 0 0 43 7.0 08:16
    2024-25 Penguins 79 4 18 22 -14 14 0 0 0 0 88 4.5 14:05
    2025-26 Penguins 67 12 25 37 -28 10 6 0 0 0 153 7.8 17:59
    82 31 48 79 14 12 8 1 3 3 205 15.1 20:01
    371 24 65 89 -61 28 6 0 2 0 440 5.5 11:27
    -
    2019-20 Adirondack Phantoms 24 13 19 32 11 0 2 0 3 1 56 23.2 20:30
    2022-23 Penguins 19 1 1 2 -1 2 0 0 0 0 21 4.8 08:59
    2023-24 Penguins 22 1 0 1 -6 0 0 0 0 0 16 6.3 08:13
    24 13 19 32 11 0 2 0 3 1 56 23.2 20:30
    41 2 1 3 -7 2 0 0 0 0 37 5.4 08:35

    -
    2019-20 Adirondack Phantoms 82 0 21 930 1856 50.1
    2020-21 Penguins 14 0 0 53 108 49.1
    2021-22 Penguins 62 0 0 62 138 44.9
    2022-23 Penguins 82 0 7 26 58 44.8
    2023-24 Penguins 67 0 4 23 50 46.0
    2024-25 Penguins 79 0 15 79 173 45.7
    2025-26 Penguins 67 0 21 800 1492 53.6
    82 0 21 60 140 0 0 930 1,856 50.1
    371 0 47 313 0 0 0 1,043 2,019 51.7
    -
    2019-20 Adirondack Phantoms 24 0 9 253 550 46.0
    2022-23 Penguins 19 0 1 5 12 41.7
    2023-24 Penguins 22 0 0 2 10 20.0
    24 0 9 21 55 0 0 253 550 46.0
    41 0 1 29 0 0 0 7 22 31.8

    -
    2019-20 Adirondack Phantoms 82 1276:15 234:56 131:31 1642:42 15:33 02:51 01:36 20:01
    2020-21 Penguins 14 99:50 00:02 00:26 100:18 07:07 00:00 00:01 07:09
    2021-22 Penguins 62 445:49 01:31 11:31 458:51 07:11 00:01 00:11 07:24
    2022-23 Penguins 82 666:54 01:52 149:07 817:53 08:07 00:01 01:49 09:58
    2023-24 Penguins 67 421:52 01:22 130:46 554:00 06:17 00:01 01:57 08:16
    2024-25 Penguins 79 797:01 15:08 301:28 1113:37 10:05 00:11 03:48 14:05
    2025-26 Penguins 67 784:38 218:08 202:42 1205:28 11:42 03:15 03:01 17:59
    82 1276:15 234:56 131:31 1642:42 15:33 02:51 01:36 20:01
    371 3216:04 238:03 796:00 4250:07 08:40 00:38 02:08 11:27
    -
    2019-20 Adirondack Phantoms 24 376:41 69:48 45:44 492:13 15:41 02:54 01:54 20:30
    2022-23 Penguins 19 138:55 00:00 32:03 170:58 07:18 0 01:41 08:59
    2023-24 Penguins 22 139:27 01:18 40:22 181:07 06:20 00:03 01:50 08:13
    24 376:41 69:48 45:44 492:13 15:41 02:54 01:54 20:30
    41 278:22 01:18 72:25 352:05 06:47 00:01 01:45 08:35

    -
    2019-20 Adirondack Phantoms 82 31 232 12 0 0 0 0 5 4 8
    2020-21 Penguins 14 0 12 0 0 0 0 0 0 0 0
    2021-22 Penguins 62 5 32 0 0 0 0 0 0 0 0
    2022-23 Penguins 82 20 56 4 0 0 0 0 1 1 0
    2023-24 Penguins 67 3 34 0 0 0 0 0 0 1 0
    2024-25 Penguins 79 36 84 14 0 0 0 0 1 0 2
    2025-26 Penguins 67 31 151 10 0 0 0 0 1 2 4
    82 31 232 12 0 0 0 0 5 4 8
    371 95 369 28 0 0 0 0 3 4 6
    -
    2019-20 Adirondack Phantoms 24 5 66 0 0 0 0 0 1 5 3
    2022-23 Penguins 19 2 9 2 0 0 0 0 0 0 0
    2023-24 Penguins 22 4 7 0 0 0 0 0 0 0 0
    24 5 66 0 0 0 0 0 1 5 3
    41 6 16 2 0 0 0 0 0 0 0

    -
    : : :
    2019-20 Adirondack Phantoms 82 22 36 58 167 8 12 20 36 1 0 1 2
    2020-21 Penguins 14 0 0 0 5 0 0 0 0 0 0 0 0
    2021-22 Penguins 62 1 3 4 53 0 0 0 0 0 0 0 0
    2022-23 Penguins 82 4 12 16 90 0 0 0 0 0 0 0 8
    2023-24 Penguins 67 3 7 10 40 0 0 0 0 0 0 0 3
    2024-25 Penguins 79 4 17 21 78 0 1 1 1 0 0 0 9
    2025-26 Penguins 67 6 14 20 108 6 11 17 42 0 0 0 3
    82 22 36 58 167 8 12 20 36 1 0 1 2
    371 18 53 71 374 6 12 18 43 0 0 0 23
    -
    : : :
    2019-20 Adirondack Phantoms 24 11 16 27 48 2 3 5 8 0 0 0 0
    2022-23 Penguins 19 1 1 2 19 0 0 0 0 0 0 0 2
    2023-24 Penguins 22 1 0 1 16 0 0 0 0 0 0 0 0
    24 11 16 27 48 2 3 5 8 0 0 0 0
    41 2 1 3 16 0 0 0 0 0 0 0 2

    -
    2019-20 Adirondack Phantoms 82 1 2 50
    2020-21 Penguins 14 0 0 0
    2021-22 Penguins 62 0 0 0
    2022-23 Penguins 82 0 0 0
    2023-24 Penguins 67 0 0 0
    2024-25 Penguins 79 0 0 0
    2025-26 Penguins 67 0 3 0
    82 1 2 50
    371 0 3 0
    -
    2019-20 Adirondack Phantoms 24 0 0 0
    2022-23 Penguins 19 0 0 0
    2023-24 Penguins 22 0 0 0
    24 0 0 0
    41 0 0 0

    Contract

    * =
    2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34 2034-35
    $1,800,000 - - - - - - - - -
    1