• VHL Rimouski

« back

next »

  • 135 1085
    Blue Jackets1
    Islanders3
  • 135 1086
    Devils2
    Penguins1
  • 135 1087
    Flames5
    Kings4
  • 135 1088
    Capitals3
    Lightning2
  • 135 1089
    Avalanche2
    Flyers3
  • 135 1090
    Stars3
    Blackhawks1
  • 136 1091
    Hurricanes
    Canadiens
  • 136 1092
    Kraken
    Lightning
  • 136 1093
    G Knights
    Jets
  • 136 1094
    Islanders
    Maple Leafs
  • 136 1095
    Ducks
    Mammoth
  • 135 1085
    Falcons4
    Tigers5
  • 135 1086
    Devils5
    Penguins1
  • 135 1087
    Heat6
    Monarchs7
  • 135 1088
    Bears3
    Admirals4
  • 135 1089
    Monsters7
    Phantoms6
  • 135 1090
    Stars23
    IceHogs4
  • 136 1091
    Checkers
    Bulldogs
  • 136 1092
    Firebirds
    Admirals
  • 136 1093
    Knights
    IceCaps
  • 136 1094
    Tigers
    Marlies
  • 136 1095
    Crunch
    Pirates
Philipp Kurashev
Position(s):
  • • 
  • • 
  • • 
  • Status: Club Pro - Pittsburgh Penguins
    : 26 : SUI  Profil VHL: Attaquant de Soutien
    : 190 lbs : 6' 0" : $2,250,000 1  
    : 100% : 0
    TSN Hockey DB NHL
    NHL Numbers DobberHockey EliteProspects

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV
    67 42 91 78 70 65 68 62 58 62 66 70 75 66 66 64 65

    -
    2020-21 Bears 49 14 21 35 -1 44 2 0 1 1 166 8.4 17:00
    2021-22 Penguins 7 0 0 0 -2 0 0 0 0 0 6 0.0 06:20
    2022-23 Scranton Penguins 82 32 49 81 -24 16 5 0 2 3 280 11.4 23:20
    2023-24 Penguins 82 16 20 36 -7 22 6 0 5 2 143 11.2 13:27
    2024-25 Penguins 82 30 34 64 -15 26 3 0 3 1 231 13.0 19:30
    2025-26 Penguins 67 8 10 18 -22 8 0 0 0 0 66 12.1 09:41
    131 46 70 116 -25 60 7 0 3 4 446 10.3 20:57
    238 54 64 118 -46 56 9 0 8 3 446 12.1 14:16
    -
    2020-21 Bears 6 1 5 6 -2 6 0 0 0 0 18 5.6 16:30
    2022-23 Scranton Penguins 12 3 6 9 -5 2 0 0 1 0 43 7.0 27:33
    2023-24 Penguins 22 5 9 14 10 8 1 0 0 2 42 11.9 14:49
    18 4 11 15 -7 8 0 0 1 0 61 6.6 23:52
    22 5 9 14 10 8 1 0 0 2 42 11.9 14:49

    -
    2020-21 Bears 49 1 12 425 735 57.8
    2021-22 Penguins 7 0 0 0 2 0
    2022-23 Scranton Penguins 82 1 36 809 1640 49.3
    2023-24 Penguins 82 0 3 27 66 40.9
    2024-25 Penguins 82 0 9 39 107 36.4
    2025-26 Penguins 67 0 4 12 30 40.0
    131 2 36 139 312 0 0 1,234 2,375 52.0
    238 0 16 287 0 0 0 78 205 38.0
    -
    2020-21 Bears 6 0 0 62 109 56.9
    2022-23 Scranton Penguins 12 0 5 130 278 46.8
    2023-24 Penguins 22 0 1 10 28 35.7
    18 0 5 18 42 0 0 192 387 49.6
    22 0 1 30 0 0 0 10 28 35.7

    -
    2020-21 Bears 49 767:27 43:32 22:07 833:06 15:39 00:53 00:27 17:00
    2021-22 Penguins 7 44:25 00:00 00:00 44:25 06:20 0 0 06:20
    2022-23 Scranton Penguins 82 1595:31 187:45 130:09 1913:25 19:27 02:17 01:35 23:20
    2023-24 Penguins 82 894:49 208:15 00:00 1103:04 10:54 02:32 0 13:27
    2024-25 Penguins 82 1291:13 275:24 32:44 1599:21 15:44 03:21 00:23 19:30
    2025-26 Penguins 67 647:20 00:32 01:45 649:37 09:39 00:00 00:01 09:41
    131 2362:58 231:17 152:16 2746:31 18:02 01:45 01:09 20:57
    238 2877:47 484:11 34:29 3396:27 12:05 02:02 00:08 14:16
    -
    2020-21 Bears 6 90:06 05:09 03:47 99:02 15:01 00:51 00:37 16:30
    2022-23 Scranton Penguins 12 266:38 32:20 31:44 330:42 22:13 02:41 02:38 27:33
    2023-24 Penguins 22 258:38 67:26 00:00 326:04 11:45 03:03 0 14:49
    18 356:44 37:29 35:31 429:44 19:49 02:04 01:58 23:52
    22 258:38 67:26 00:00 326:04 11:45 03:03 0 14:49

    -
    2020-21 Bears 49 73 140 44 10 0 0 2 3 0 3
    2021-22 Penguins 7 2 1 0 0 0 0 0 0 0 0
    2022-23 Scranton Penguins 82 74 272 16 0 0 0 0 3 6 5
    2023-24 Penguins 82 60 72 22 0 0 0 0 2 3 2
    2024-25 Penguins 82 92 99 26 0 0 0 0 9 1 4
    2025-26 Penguins 67 33 41 8 0 0 0 0 0 0 0
    131 147 412 60 10 0 0 2 6 6 8
    238 187 213 56 0 0 0 0 11 4 6
    -
    2020-21 Bears 6 3 11 6 0 0 0 0 0 0 0
    2022-23 Scranton Penguins 12 11 32 2 0 0 0 0 1 0 0
    2023-24 Penguins 22 16 16 8 0 0 0 0 0 2 0
    18 14 43 8 0 0 0 0 1 0 0
    22 16 16 8 0 0 0 0 0 2 0

    -
    : : :
    2020-21 Bears 49 12 17 29 157 2 3 5 7 0 1 1 2
    2021-22 Penguins 7 0 0 0 6 0 0 0 0 0 0 0 0
    2022-23 Scranton Penguins 82 27 42 69 251 5 6 11 27 0 1 1 2
    2023-24 Penguins 82 10 8 18 103 6 12 18 40 0 0 0 0
    2024-25 Penguins 82 27 23 50 189 3 11 14 42 0 0 0 0
    2025-26 Penguins 67 8 10 18 66 0 0 0 0 0 0 0 0
    131 39 59 69 408 7 9 16 34 0 2 2 4
    238 45 41 86 364 9 23 32 82 0 0 0 0
    -
    : : :
    2020-21 Bears 6 1 5 6 17 0 0 0 1 0 0 0 0
    2022-23 Scranton Penguins 12 3 3 6 40 0 2 2 2 0 1 1 1
    2023-24 Penguins 22 4 8 12 30 1 1 2 12 0 0 0 0
    18 4 8 6 57 0 2 2 3 0 1 1 1
    22 4 8 12 30 1 1 2 12 0 0 0 0

    -
    2020-21 Bears 49 1 1 100
    2021-22 Penguins 7 0 0 0
    2022-23 Scranton Penguins 82 1 8 13
    2023-24 Penguins 82 0 1 0
    2024-25 Penguins 82 2 7 29
    2025-26 Penguins 67 1 1 100
    131 2 9 22
    238 3 9 33
    -
    2020-21 Bears 6 0 0 0
    2022-23 Scranton Penguins 12 0 0 0
    2023-24 Penguins 22 0 0 0
    18 0 0 0
    22 0 0 0

    Contract

    * =
    2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34 2034-35
    $2,250,000 - - - - - - - - -
    1