• VHL Rimouski

« back

next »

  • 134 1074
    Maple Leafs3
    Blue Jackets2
  • 134 1075
    Mammoth2
    Stars1
  • 134 1076
    Sabres2
    Kraken1
  • 134 1077
    Panthers2
    Devils1
  • 134 1078
    Sharks4
    Avalanche3
  • 134 1079
    Oilers1
    Blues4
  • 134 1080
    Senators6
    Canucks2
  • 134 1081
    Red Wings4
    Rangers3
  • 134 1082
    Predators5
    Hurricanes2
  • 134 1083
    Wild5
    Ducks6
  • 134 1084
    Jets2
    Bruins3
  • 135 1085
    Blue Jackets
    Islanders
  • 135 1086
    Devils
    Penguins
  • 135 1087
    Flames
    Kings
  • 135 1088
    Capitals
    Lightning
  • 135 1089
    Avalanche
    Flyers
  • 135 1090
    Stars
    Blackhawks
  • 134 1074
    Marlies6
    Falcons3
  • 134 1075
    Pirates5
    Stars22
  • 134 1076
    Americans6
    Firebirds3
  • 134 1077
    Rampage5
    Devils4
  • 134 1078
    Barracudas4
    Monsters3
  • 134 1079
    Barons4
    Rivermen6
  • 134 1080
    Senators27
    Comets2
  • 134 1081
    Griffins2
    Whale3
  • 134 1082
    Admiral2
    Checkers0
  • 134 1083
    Aeros5
    Crunch6
  • 134 1084
    IceCaps5
    Bruins24
  • 135 1085
    Falcons
    Tigers
  • 135 1086
    Devils
    Penguins
  • 135 1087
    Heat
    Monarchs
  • 135 1088
    Bears
    Admirals
  • 135 1089
    Monsters
    Phantoms
  • 135 1090
    Stars2
    IceHogs
Pavol Regenda
Position(s):
  • • 
  • • 
  • Status: Club École - Philadelphia Flyers
    : 26 : SVK  Profil VHL: Attaquant des Ligues Mineurs
    : 219 lbs : 6' 3" : $775,000 1  
    : 100% : 0
    TSN Hockey DB NHL
    NHL Numbers DobberHockey EliteProspects

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV
    78 80 74 66 80 56 56 60 50 59 57 65 54 44 44 57 60

    -
    2023-24 Adirondack Phantoms 82 34 68 102 47 12 4 1 9 2 307 11.1 16:54
    2024-25 Adirondack Phantoms 74 36 40 76 -14 57 13 0 4 4 284 12.7 17:12
    2025-26 Adirondack Phantoms 67 15 38 53 37 63 0 0 3 1 150 10.0 12:50
    223 85 146 231 70 132 17 1 16 7 741 11.5 15:47
    -
    2023-24 Adirondack Phantoms 7 1 4 5 -6 4 1 0 0 0 22 4.5 19:07
    2024-25 Adirondack Phantoms 5 2 5 7 -7 5 1 0 0 1 25 8.0 17:33
    12 3 9 12 -13 9 2 0 0 1 47 6.4 18:28

    -
    2023-24 Adirondack Phantoms 82 1 11 44 91 48.4
    2024-25 Adirondack Phantoms 74 1 13 40 97 41.2
    2025-26 Adirondack Phantoms 67 0 14 42 80 52.5
    223 2 14 214 538 0 0 126 268 47.0
    -
    2023-24 Adirondack Phantoms 7 0 1 3 12 25.0
    2024-25 Adirondack Phantoms 5 0 2 3 7 42.9
    12 0 2 21 34 0 0 6 19 31.6

    -
    2023-24 Adirondack Phantoms 82 1151:15 115:34 119:12 1386:01 14:02 01:24 01:27 16:54
    2024-25 Adirondack Phantoms 74 1006:14 265:13 02:28 1273:55 13:35 03:35 00:02 17:12
    2025-26 Adirondack Phantoms 67 853:45 06:11 00:36 860:32 12:44 00:05 00:00 12:50
    223 3011:14 386:58 122:16 3520:28 13:30 01:44 00:32 15:47
    -
    2023-24 Adirondack Phantoms 7 114:05 19:06 00:38 133:49 16:17 02:43 00:05 19:07
    2024-25 Adirondack Phantoms 5 67:17 20:10 00:22 87:49 13:27 04:02 00:04 17:33
    12 181:22 39:16 01:00 221:38 15:06 03:16 00:05 18:28

    -
    2023-24 Adirondack Phantoms 82 52 91 12 0 0 0 0 2 6 5
    2024-25 Adirondack Phantoms 74 148 104 57 5 0 1 0 7 6 5
    2025-26 Adirondack Phantoms 67 129 63 63 5 0 1 0 3 1 3
    223 329 258 132 10 0 2 0 12 13 13
    -
    2023-24 Adirondack Phantoms 7 12 15 4 0 0 0 0 0 0 0
    2024-25 Adirondack Phantoms 5 16 7 5 5 1 0 0 0 0 1
    12 28 22 9 5 1 0 0 0 0 1

    -
    : : :
    2023-24 Adirondack Phantoms 82 29 62 91 256 4 5 9 44 1 1 2 7
    2024-25 Adirondack Phantoms 74 23 26 49 199 13 14 27 85 0 0 0 0
    2025-26 Adirondack Phantoms 67 15 38 53 149 0 0 0 1 0 0 0 0
    223 67 126 53 604 17 19 36 130 1 1 2 7
    -
    : : :
    2023-24 Adirondack Phantoms 7 0 3 3 16 1 1 2 6 0 0 0 0
    2024-25 Adirondack Phantoms 5 1 2 3 21 1 3 4 4 0 0 0 0
    12 1 5 3 37 2 4 6 10 0 0 0 0

    -
    2023-24 Adirondack Phantoms 82 0 1 0
    2024-25 Adirondack Phantoms 74 2 5 40
    2025-26 Adirondack Phantoms 67 0 0 0
    223 2 6 33
    -
    2023-24 Adirondack Phantoms 7 0 0 0
    2024-25 Adirondack Phantoms 5 0 0 0
    12 0 0 0

    Contract

    * =
    2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34 2034-35
    $775,000 - - - - - - - - -
    1