• VHL Rimouski

« back

next »

  • 155 1286
    Maple Leafs2
    Flyers3
  • 155 1287
    Avalanche3
    Stars2
  • 155 1288
    Oilers5
    Sharks3
  • 155 1289
    Hurricanes6
    Panthers5
  • 155 1290
    Blue Jackets2
    Bruins3
  • 155 1291
    Wild3
    G Knights2
  • 155 1292
    Senators3
    Penguins2
  • 155 1293
    Ducks7
    Kings4
  • 156 1294
    Canadiens
    Bruins
  • 156 1295
    Capitals
    Hurricanes
  • 156 1296
    Kraken
    Wild
  • 156 1297
    Kings
    Oilers
  • 155 1286
    Marlies4
    Phantoms5
  • 155 1287
    Monsters6
    Stars24
  • 155 1288
    Barons9
    Barracudas2
  • 155 1289
    Checkers8
    Rampage7
  • 155 1290
    Falcons3
    Bruins25
  • 155 1291
    Aeros1
    Knights11
  • 155 1292
    Senators27
    Penguins8
  • 155 1293
    Crunch3
    Monarchs9
  • 156 1294
    Bulldogs
    Bruins2
  • 156 1295
    Bears
    Checkers
  • 156 1296
    Firebirds
    Aeros
  • 156 1297
    Monarchs
    Barons
Drew Doughty
Position(s):
  • • 
  • Status: Club Pro - Arizona Coyotes
    : 33 : ONT  Profil VHL: Bon Defenseur Defensif
    : 202 lbs : 6' 1" : $11,000,000 2  
    : 87% - Fracture au Pied Droit : 0
    TSN Hockey DB NHL
    NHL Numbers DobberHockey EliteProspects

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD OV
    79 44 87 88 74 97 77 86 25 73 51 85 47 88 88 79 79

    -
    2012-13 Coyotes 82 16 51 67 12 103 8 0 2 2 121 13.2 25:31
    2013-14 Coyotes 82 21 58 79 11 104 16 1 3 1 183 11.5 22:34
    2014-15 Coyotes 82 19 58 77 25 71 14 0 0 1 150 12.7 24:32
    2015-16 Coyotes 82 12 49 61 19 80 5 0 4 2 108 11.1 25:27
    2016-17 Coyotes 82 11 36 47 4 64 6 0 1 0 139 7.9 23:38
    2017-18 Coyotes 82 13 39 52 6 68 6 0 4 2 125 10.4 22:37
    2018-19 Coyotes 82 14 71 85 11 55 11 0 3 2 109 12.8 21:23
    2019-20 Coyotes 82 8 43 51 -8 36 5 0 1 1 90 8.9 23:44
    2020-21 Coyotes 82 11 56 67 -5 47 6 0 0 0 115 9.6 24:21
    2021-22 Coyotes 82 18 44 62 8 22 12 0 2 1 143 12.6 22:18
    2022-23 Coyotes 82 16 51 67 -3 34 13 0 4 3 137 11.7 22:59
    2023-24 Coyotes 73 13 51 64 24 32 6 0 3 1 105 12.4 23:02
    975 172 607 779 104 716 108 1 27 16 1,525 11.3 23:31
    -
    2012-13 Coyotes 9 1 7 8 0 8 1 0 1 0 19 5.3 24:42
    2013-14 Coyotes 20 4 16 20 0 51 3 0 1 0 47 8.5 22:12
    2014-15 Coyotes 21 3 18 21 5 24 2 0 1 0 33 9.1 26:30
    2015-16 Coyotes 18 4 7 11 0 16 4 0 0 0 31 12.9 25:22
    2016-17 Coyotes 11 1 5 6 -2 13 0 0 0 0 13 7.7 24:50
    2017-18 Coyotes 22 9 18 27 3 16 3 0 2 0 37 24.3 26:02
    2018-19 Coyotes 7 2 1 3 0 6 2 0 0 0 12 16.7 26:48
    2019-20 Coyotes 7 1 3 4 3 12 1 0 1 0 5 20.0 23:17
    2020-21 Coyotes 4 0 4 4 -4 2 0 0 0 0 6 0.0 27:28
    2021-22 Coyotes 17 4 11 15 -2 4 3 0 1 0 37 10.8 24:32
    2022-23 Coyotes 7 1 3 4 3 6 1 0 1 0 11 9.1 25:26
    143 30 93 123 6 158 20 0 8 0 251 12.0 25:02

    -
    2012-13 Coyotes 82 1 92 0 0 0
    2013-14 Coyotes 82 0 99 0 0 0
    2014-15 Coyotes 82 0 110 0 0 0
    2015-16 Coyotes 82 0 86 0 0 0
    2016-17 Coyotes 82 0 72 89 299 29.8
    2017-18 Coyotes 82 0 67 0 0 0
    2018-19 Coyotes 82 0 75 0 0 0
    2019-20 Coyotes 82 0 93 0 0 0
    2020-21 Coyotes 82 0 99 0 0 0
    2021-22 Coyotes 82 0 89 0 0 0
    2022-23 Coyotes 82 0 76 0 0 0
    2023-24 Coyotes 73 0 90 0 0 0
    975 1 1,048 492 0 0 0 89 299 29.8
    -
    2012-13 Coyotes 9 0 15 0 0 0
    2013-14 Coyotes 20 0 14 0 0 0
    2014-15 Coyotes 21 0 37 0 0 0
    2015-16 Coyotes 18 0 16 0 0 0
    2016-17 Coyotes 11 0 12 0 0 0
    2017-18 Coyotes 22 0 30 0 0 0
    2018-19 Coyotes 7 0 8 0 0 0
    2019-20 Coyotes 7 0 9 0 0 0
    2020-21 Coyotes 4 0 13 0 0 0
    2021-22 Coyotes 17 0 18 0 0 0
    2022-23 Coyotes 7 0 9 0 0 0
    143 0 181 32 0 0 0 0 0 0

    -
    2012-13 Coyotes 82 1350:13 403:50 338:49 2092:52 16:27 04:55 04:07 25:31
    2013-14 Coyotes 82 1154:06 421:53 275:33 1851:32 14:04 05:08 03:21 22:34
    2014-15 Coyotes 82 1494:08 301:52 215:58 2011:58 18:13 03:40 02:38 24:32
    2015-16 Coyotes 82 1593:31 273:39 220:11 2087:21 19:25 03:20 02:41 25:27
    2016-17 Coyotes 82 1400:15 294:07 244:47 1939:09 17:04 03:35 02:59 23:38
    2017-18 Coyotes 82 1426:37 216:09 212:02 1854:48 17:23 02:38 02:35 22:37
    2018-19 Coyotes 82 1340:37 295:46 118:20 1754:43 16:20 03:36 01:26 21:23
    2019-20 Coyotes 82 1353:32 326:15 266:50 1946:37 16:30 03:58 03:15 23:44
    2020-21 Coyotes 82 1494:53 294:12 208:56 1998:01 18:13 03:35 02:32 24:21
    2021-22 Coyotes 82 1339:28 258:14 232:08 1829:50 16:20 03:08 02:49 22:18
    2022-23 Coyotes 82 1283:32 345:58 256:29 1885:59 15:39 04:13 03:07 22:59
    2023-24 Coyotes 73 1143:00 269:59 269:10 1682:09 15:39 03:41 03:41 23:02
    975 16373:52 3701:54 2859:13 22934:59 16:47 03:47 02:55 23:31
    -
    2012-13 Coyotes 9 145:26 37:35 39:20 222:21 16:09 04:10 04:22 24:42
    2013-14 Coyotes 20 279:55 108:51 55:23 444:09 13:59 05:26 02:46 22:12
    2014-15 Coyotes 21 429:12 66:23 61:11 556:46 20:26 03:09 02:54 26:30
    2015-16 Coyotes 18 342:23 69:30 44:59 456:52 19:01 03:51 02:29 25:22
    2016-17 Coyotes 11 188:42 48:51 35:40 273:13 17:09 04:26 03:14 24:50
    2017-18 Coyotes 22 432:31 68:56 71:29 572:56 19:39 03:08 03:14 26:02
    2018-19 Coyotes 7 129:13 33:45 24:43 187:41 18:27 04:49 03:31 26:48
    2019-20 Coyotes 7 120:56 18:01 24:04 163:01 17:16 02:34 03:26 23:17
    2020-21 Coyotes 4 80:07 13:52 15:55 109:54 20:01 03:28 03:58 27:28
    2021-22 Coyotes 17 284:21 73:54 58:50 417:05 16:43 04:20 03:27 24:32
    2022-23 Coyotes 7 121:51 26:29 29:43 178:03 17:24 03:47 04:14 25:26
    143 2554:37 566:07 461:17 3582:01 17:51 03:57 03:13 25:02

    -
    2012-13 Coyotes 82 149 95 103 5 0 0 1 2 1 9
    2013-14 Coyotes 82 161 104 104 0 0 0 0 5 5 6
    2014-15 Coyotes 82 103 90 71 5 0 0 1 5 1 3
    2015-16 Coyotes 82 139 86 80 0 0 0 0 2 2 4
    2016-17 Coyotes 82 97 119 64 10 1 0 1 1 2 4
    2017-18 Coyotes 82 118 103 68 0 0 0 0 3 3 1
    2018-19 Coyotes 82 93 101 55 5 0 0 1 4 4 3
    2019-20 Coyotes 82 94 109 36 0 0 0 0 3 1 2
    2020-21 Coyotes 82 86 94 47 5 0 0 1 1 5 3
    2021-22 Coyotes 82 56 88 22 0 0 0 0 5 2 4
    2022-23 Coyotes 82 55 100 34 0 0 0 0 0 6 2
    2023-24 Coyotes 73 59 76 32 0 0 0 0 3 2 2
    975 1,210 1,165 716 30 1 0 5 34 34 43
    -
    2012-13 Coyotes 9 18 18 8 0 0 0 0 1 0 0
    2013-14 Coyotes 20 35 12 51 5 0 0 0 0 1 2
    2014-15 Coyotes 21 29 27 24 0 0 0 0 1 2 0
    2015-16 Coyotes 18 24 21 16 0 0 0 0 0 0 0
    2016-17 Coyotes 11 12 11 13 5 0 0 1 0 0 1
    2017-18 Coyotes 22 29 30 16 0 0 0 0 3 2 1
    2018-19 Coyotes 7 8 16 6 0 0 0 0 0 0 0
    2019-20 Coyotes 7 14 10 12 0 0 0 0 0 0 1
    2020-21 Coyotes 4 7 5 2 0 0 0 0 0 0 1
    2021-22 Coyotes 17 12 17 4 0 0 0 0 2 0 0
    2022-23 Coyotes 7 7 9 6 0 0 0 0 0 0 1
    143 195 176 158 10 0 0 1 7 5 7

    -
    : : :
    2012-13 Coyotes 82 8 29 37 33 8 21 29 87 0 1 1 1
    2013-14 Coyotes 82 4 28 32 45 16 30 46 135 1 0 1 3
    2014-15 Coyotes 82 5 42 47 56 14 16 30 94 0 0 0 0
    2015-16 Coyotes 82 7 35 42 36 5 13 18 72 0 1 1 0
    2016-17 Coyotes 82 5 25 30 58 6 11 17 80 0 0 0 1
    2017-18 Coyotes 82 7 27 34 49 6 12 18 75 0 0 0 1
    2018-19 Coyotes 82 3 39 42 31 11 30 41 78 0 2 2 0
    2019-20 Coyotes 82 3 27 30 23 5 16 21 65 0 0 0 2
    2020-21 Coyotes 82 5 34 39 50 6 22 28 65 0 0 0 0
    2021-22 Coyotes 82 6 34 40 56 12 10 22 87 0 0 0 0
    2022-23 Coyotes 82 3 41 44 36 13 10 23 101 0 0 0 0
    2023-24 Coyotes 73 7 37 44 35 6 13 19 70 0 1 1 0
    975 63 398 461 508 108 204 312 1009 1 5 6 8
    -
    : : :
    2012-13 Coyotes 9 0 4 4 4 1 3 4 15 0 0 0 0
    2013-14 Coyotes 20 1 7 8 10 3 8 11 37 0 1 1 0
    2014-15 Coyotes 21 1 13 14 13 2 5 7 20 0 0 0 0
    2015-16 Coyotes 18 0 5 5 7 4 2 6 23 0 0 0 1
    2016-17 Coyotes 11 1 3 4 3 0 2 2 10 0 0 0 0
    2017-18 Coyotes 22 6 13 19 18 3 4 7 19 0 1 1 0
    2018-19 Coyotes 7 0 0 0 3 2 0 2 9 0 1 1 0
    2019-20 Coyotes 7 0 3 3 3 1 0 1 2 0 0 0 0
    2020-21 Coyotes 4 0 3 3 4 0 1 1 2 0 0 0 0
    2021-22 Coyotes 17 1 7 8 7 3 3 6 30 0 1 1 0
    2022-23 Coyotes 7 0 2 2 2 1 0 1 9 0 1 1 0
    143 10 60 70 2 20 28 48 176 0 5 5 1

    -
    2012-13 Coyotes 82 0 0 0
    2013-14 Coyotes 82 0 0 0
    2014-15 Coyotes 82 0 0 0
    2015-16 Coyotes 82 0 0 0
    2016-17 Coyotes 82 0 0 0
    2017-18 Coyotes 82 0 0 0
    2018-19 Coyotes 82 0 0 0
    2019-20 Coyotes 82 0 0 0
    2020-21 Coyotes 82 0 0 0
    2021-22 Coyotes 82 0 0 0
    2022-23 Coyotes 82 0 0 0
    2023-24 Coyotes 73 0 0 0
    975 0 0 0
    -
    2012-13 Coyotes 9 0 0 0
    2013-14 Coyotes 20 0 0 0
    2014-15 Coyotes 21 0 0 0
    2015-16 Coyotes 18 0 0 0
    2016-17 Coyotes 11 0 0 0
    2017-18 Coyotes 22 0 0 0
    2018-19 Coyotes 7 0 0 0
    2019-20 Coyotes 7 0 0 0
    2020-21 Coyotes 4 0 0 0
    2021-22 Coyotes 17 0 0 0
    2022-23 Coyotes 7 0 0 0
    143 0 0 0

    Contract

    * =
    2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33
    $11,000,000 $11,000,000 - - - - - - - -
    2







    • [2024-04-10 17:29:18] - Game 1202 - Drew Doughty from Coyotes is injured (Bruised Right Foot) and is out for 3 weeks.
    • [2023-10-26 16:04:13] - Game 280 - Drew Doughty from Coyotes is injured (Sprained Right Knee) and is out for 1 days.
    • [2023-10-26 16:04:13] - Drew Doughty from Coyotes is back from Sprained Right Knee Injury.
    • [2023-09-14 15:59:46] - Drew Doughty from Coyotes is back from Bruised Left Shoulder Injury.
    • [2023-09-06 07:04:36] - Game 58 - Drew Doughty from Coyotes is injured (Bruised Left Shoulder) and is out for 3 weeks.
    • [2023-09-06 07:04:36] - Game 58 - Drew Doughty from Coyotes is injured (Bruised Left Shoulder) and is out for 3 weeks.