• VHL Rimouski

« back

next »

  • 143 1147
    Bruins1
    Red Wings4
  • 145 1162
    Flyers3
    Bruins4
  • 147 1177
    Senators0
    Bruins0
  • 148 1183
    Bruins0
    Capitals0
  • 151 1210
    Bruins
    Capitals
  • 143 1147
    Bruins26
    Griffins3
  • 145 1162
    Phantoms6
    Bruins23
  • 147 1177
    Senators20
    Bruins20
  • 148 1183
    Bruins20
    Bears0
  • 151 1210
    Bruins2
    Bears



-
William Karlsson * 66 20 41 61 5 8 3 0 1 1 152 13.2
Matt Coronato 72 24 36 60 11 20 4 0 3 5 208 11.5
Vince Dunn 72 12 48 60 -2 53 8 0 2 0 81 14.8
William Nylander * 63 27 27 54 -5 2 11 1 3 0 195 13.8
Noah Hanifin 74 9 44 53 -4 32 6 1 1 1 96 9.4
J.T. Compher 72 21 29 50 4 10 7 0 3 1 154 13.6
Brandon Saad 74 18 25 43 -11 4 5 0 3 2 110 16.4
Jake Neighbours 75 17 21 38 20 92 6 0 2 0 150 11.3
Mason Lohrei 74 4 34 38 0 26 4 0 0 0 67 6.0
Timothy Liljegren 74 14 23 37 9 60 6 0 3 0 99 14.1
Brayden Schenn * 58 16 18 34 -7 91 3 1 4 2 128 12.5
Tomas Hertl * 36 15 18 33 -2 16 1 0 1 1 131 11.5
Michael Amadio * 66 14 14 28 5 29 3 0 1 2 107 13.1
Jesperi Kotkaniemi 74 9 15 24 -24 22 4 0 2 0 91 9.9
Joseph Veleno 68 11 10 21 -6 38 1 0 2 0 58 19.0
Fabian Zetterlund 67 10 10 20 -7 20 0 0 1 3 97 10.3
Ryan O'Reilly * 18 7 11 18 5 7 2 0 3 0 59 11.9
Parker Wotherspoon 61 5 12 17 -15 53 0 0 1 0 34 14.7
Josh Doan 73 8 5 13 -29 4 0 0 2 1 70 11.4
Casey Cizikas 72 4 9 13 -2 36 0 0 1 1 45 8.9
Jayden Struble 31 1 11 12 -6 47 0 0 0 0 10 10.0
Peyton Krebs 75 3 7 10 -34 38 1 0 0 0 65 4.6
Denton Mateychuk 52 3 7 10 -15 38 0 0 1 0 21 14.3
P.O Joseph 28 3 4 7 -13 20 0 0 0 0 12 25.0
Luca Del Bel Belluz 67 2 5 7 -5 0 0 0 1 0 43 4.7
Reilly Smith * 4 3 2 5 5 2 0 0 0 0 15 20.0
Olli Maatta * 15 0 5 5 -1 6 0 0 0 0 10 0.0
Fraser Minten 39 3 1 4 -2 12 0 0 0 0 27 11.1
Isak Rosen 8 1 1 2 -1 0 0 0 0 0 10 10.0
Nick Seeler * 8 0 1 1 4 2 0 0 0 0 3 0.0
Jake Bean 1 0 0 0 -1 0 0 0 0 0 0 0
Logan Brown 1 0 0 0 0 0 0 0 0 0 0 0
Jakub Lauko 7 0 0 0 -3 0 0 0 0 0 6 0.0
1,645 284 494 778 -127 788 75 3 41 20 2,354 12.1

-
Ukko-Pekka Luukkonen 65 61 26 30 4 1642 196 3.30 0.881 2 2 3 2 3563:33 1 1 0
Petr Mrazek 20 12 8 4 1 399 54 3.99 0.865 1 0 1 0 812:10 1 0 0
Eric Comrie * 2 2 2 0 0 49 3 1.50 0.939 0 0 0 0 120:00 0 0 0
87 75 36 34 5 2,090 253 3.38 0.879 3 2 4 2 4495:43 2 1 0

-
William Karlsson * 66 1032:40 192:52 61:02 1286:34 15:38 02:55 00:55 19:29 00:00
Matt Coronato 72 1103:14 212:59 87:37 1403:50 15:19 02:57 01:13 19:29 00:00
Vince Dunn 72 1224:09 239:19 117:05 1580:33 17:00 03:19 01:37 21:57 00:00
William Nylander * 63 977:47 196:32 98:38 1272:57 15:31 03:07 01:33 20:12 00:00
Noah Hanifin 74 1360:12 237:37 197:54 1795:43 18:22 03:12 02:40 24:15 00:00
J.T. Compher 72 966:50 135:08 179:27 1281:25 13:25 01:52 02:29 17:47 00:00
Brandon Saad 74 877:17 140:38 39:01 1056:56 11:51 01:54 00:31 14:16 00:00
Jake Neighbours 75 1077:39 230:03 21:42 1329:24 14:22 03:04 00:17 17:43 00:00
Mason Lohrei 74 1097:34 217:50 140:16 1455:40 14:49 02:56 01:53 19:40 00:00
Timothy Liljegren 74 1175:29 221:52 184:28 1581:49 15:53 02:59 02:29 21:22 00:00
Brayden Schenn * 58 853:09 172:51 102:13 1128:13 14:42 02:58 01:45 19:27 00:00
Tomas Hertl * 36 597:43 96:28 08:49 703:00 16:36 02:40 00:14 19:31 00:00
Michael Amadio * 66 774:34 110:23 91:43 976:40 11:44 01:40 01:23 14:47 00:00
Jesperi Kotkaniemi 74 830:57 86:36 60:56 978:29 11:13 01:10 00:49 13:13 00:00
Joseph Veleno 68 547:26 27:15 68:07 642:48 08:03 00:24 01:00 09:27 00:00
Fabian Zetterlund 67 693:28 36:18 55:56 785:42 10:21 00:32 00:50 11:43 00:00
Ryan O'Reilly * 18 273:01 55:17 26:15 354:33 15:10 03:04 01:27 19:41 00:00
Parker Wotherspoon 61 847:52 14:27 73:55 936:14 13:53 00:14 01:12 15:20 00:00
Josh Doan 73 785:38 11:06 00:00 796:44 10:45 00:09 0 10:54 00:00
Casey Cizikas 72 508:57 00:00 272:34 781:31 07:04 0 03:47 10:51 00:00
Jayden Struble 31 340:03 07:17 26:25 373:45 10:58 00:14 00:51 12:03 00:00
Peyton Krebs 75 717:27 24:03 36:42 778:12 09:33 00:19 00:29 10:22 00:00
Denton Mateychuk 52 686:25 09:02 63:25 758:52 13:12 00:10 01:13 14:35 00:00
P.O Joseph 28 342:10 11:24 21:30 375:04 12:13 00:24 00:46 13:23 00:00
Luca Del Bel Belluz 67 481:13 27:12 05:28 513:53 07:10 00:24 00:04 07:40 00:00
Reilly Smith * 4 59:24 12:40 00:00 72:04 14:51 03:10 0 18:01 00:00
Olli Maatta * 15 272:07 05:13 37:35 314:55 18:08 00:20 02:30 20:59 00:00
Fraser Minten 39 263:17 04:37 00:40 268:34 06:45 00:07 00:01 06:53 00:00
Isak Rosen 8 82:44 02:33 00:00 85:17 10:20 00:19 0 10:39 00:00
Nick Seeler * 8 108:35 00:00 15:00 123:35 13:34 0 01:52 15:26 00:00
Jake Bean 1 13:43 00:00 00:38 14:21 13:43 0 00:38 14:21 00:00
Logan Brown 1 00:00 00:00 00:00 00:00 0 0 0 0 0
Jakub Lauko 7 44:13 00:00 00:00 44:13 06:19 0 0 06:19 00:00
1645 21016:57 2739:32 2095:01 25851:30 12:46 01:39 01:16 15:42 00:00

-
William Karlsson * 66 27 148 8 0 0 0 0 2 4 4
Matt Coronato 72 33 103 20 0 0 0 0 3 2 3
Vince Dunn 72 102 67 53 5 0 1 0 2 7 1
William Nylander * 63 19 114 2 0 0 0 0 4 0 4
Noah Hanifin 74 93 83 32 0 0 0 0 3 3 0
J.T. Compher 72 36 155 10 0 0 0 0 5 3 4
Brandon Saad 74 16 56 4 0 0 0 0 2 2 2
Jake Neighbours 75 183 44 92 10 0 1 1 1 2 2
Mason Lohrei 74 40 69 26 0 0 0 0 0 1 3
Timothy Liljegren 74 137 57 60 0 0 0 0 2 2 4
Brayden Schenn * 58 166 76 91 15 1 0 2 2 1 3
Tomas Hertl * 36 59 37 16 0 0 0 0 3 1 0
Michael Amadio * 66 70 44 29 5 0 0 1 3 0 2
Jesperi Kotkaniemi 74 49 97 22 0 0 0 0 0 2 2
Joseph Veleno 68 34 44 38 10 0 0 2 1 3 0
Fabian Zetterlund 67 106 43 20 0 0 0 0 0 0 3
Ryan O'Reilly * 18 1 52 7 5 0 0 1 0 3 0
Parker Wotherspoon 61 86 31 53 5 0 1 0 0 1 0
Josh Doan 73 27 43 4 0 0 0 0 1 0 1
Casey Cizikas 72 57 103 36 0 0 0 0 0 0 1
Jayden Struble 31 54 16 47 5 0 0 1 0 0 0
Peyton Krebs 75 86 65 38 0 0 0 0 0 0 1
Denton Mateychuk 52 63 38 38 0 0 0 0 1 0 0
P.O Joseph 28 27 14 20 0 0 0 0 0 0 0
Luca Del Bel Belluz 67 6 19 0 0 0 0 0 1 0 1
Reilly Smith * 4 3 3 2 0 0 0 0 1 0 0
Olli Maatta * 15 19 10 6 0 0 0 0 0 0 0
Fraser Minten 39 22 25 12 0 0 0 0 0 0 0
Isak Rosen 8 7 8 0 0 0 0 0 0 0 0
Nick Seeler * 8 18 4 2 0 0 0 0 0 0 0
Jake Bean 1 0 0 0 0 0 0 0 0 0 0
Logan Brown 1 0 0 0 0 0 0 0 0 0 0
Jakub Lauko 7 11 3 0 0 0 0 0 0 0 0
1,645 1,657 1,671 788 60 1 3 8 37 37 37

-
: : :
William Karlsson * 66 17 27 44 112 3 14 17 40 0 0 0 0
Matt Coronato 72 20 28 48 172 4 8 12 34 0 0 0 2
Vince Dunn 72 4 27 31 30 8 20 28 51 0 1 1 0
William Nylander * 63 15 15 30 152 11 11 22 40 1 1 2 3
Noah Hanifin 74 2 29 31 37 6 14 20 57 1 1 2 2
J.T. Compher 72 14 20 34 117 7 7 14 34 0 2 2 3
Brandon Saad 74 13 17 30 85 5 8 13 24 0 0 0 1
Jake Neighbours 75 11 16 27 118 6 5 11 32 0 0 0 0
Mason Lohrei 74 0 22 22 19 4 12 16 48 0 0 0 0
Timothy Liljegren 74 8 18 26 44 6 5 11 54 0 0 0 1
Brayden Schenn * 58 12 12 24 99 3 6 9 27 1 0 1 2
Tomas Hertl * 36 14 11 25 113 1 7 8 18 0 0 0 0
Michael Amadio * 66 11 8 19 84 3 6 9 22 0 0 0 1
Jesperi Kotkaniemi 74 5 12 17 75 4 3 7 15 0 0 0 1
Joseph Veleno 68 10 8 18 55 1 2 3 3 0 0 0 0
Fabian Zetterlund 67 10 7 17 89 0 2 2 6 0 1 1 2
Ryan O'Reilly * 18 5 10 15 48 2 1 3 10 0 0 0 1
Parker Wotherspoon 61 5 12 17 32 0 0 0 2 0 0 0 0
Josh Doan 73 8 5 13 70 0 0 0 0 0 0 0 0
Casey Cizikas 72 4 7 11 40 0 0 0 0 0 2 2 5
Jayden Struble 31 1 11 12 8 0 0 0 2 0 0 0 0
Peyton Krebs 75 2 5 7 63 1 2 3 2 0 0 0 0
Denton Mateychuk 52 3 6 9 21 0 0 0 0 0 1 1 0
P.O Joseph 28 3 4 7 11 0 0 0 1 0 0 0 0
Luca Del Bel Belluz 67 2 4 6 42 0 1 1 1 0 0 0 0
Reilly Smith * 4 3 2 5 13 0 0 0 2 0 0 0 0
Olli Maatta * 15 0 5 5 9 0 0 0 1 0 0 0 0
Fraser Minten 39 3 0 3 27 0 1 1 0 0 0 0 0
Isak Rosen 8 1 1 2 9 0 0 0 1 0 0 0 0
Nick Seeler * 8 0 1 1 3 0 0 0 0 0 0 0 0
Jake Bean 1 0 0 0 0 0 0 0 0 0 0 0 0
Logan Brown 1 0 0 0 0 0 0 0 0 0 0 0 0
Jakub Lauko 7 0 0 0 6 0 0 0 0 0 0 0 0
1645 206 350 556 1803 75 135 210 527 3 9 12 24

-
William Karlsson * 66 0 7 113 0 0 0 835 1400 59.6
Matt Coronato 72 0 6 163 0 0 0 55 148 37.2
Vince Dunn 72 0 81 58 0 0 0 0 0 0
William Nylander * 63 0 9 143 0 0 0 270 641 42.1
Noah Hanifin 74 0 106 61 0 0 0 0 0 0
J.T. Compher 72 1 9 108 0 0 0 630 1109 56.8
Brandon Saad 74 0 9 31 95 0 0 33 93 35.5
Jake Neighbours 75 1 9 37 102 0 0 51 124 41.1
Mason Lohrei 74 0 66 43 0 0 0 0 0 0
Timothy Liljegren 74 0 81 54 0 0 0 0 0 0
Brayden Schenn * 58 0 4 85 0 0 0 51 89 57.3
Tomas Hertl * 36 2 4 84 0 0 0 80 124 64.5
Michael Amadio * 66 0 7 72 0 0 0 20 43 46.5
Jesperi Kotkaniemi 74 0 3 64 0 0 0 537 941 57.1
Joseph Veleno 68 0 4 25 45 0 0 130 276 47.1
Fabian Zetterlund 67 0 5 27 62 0 0 41 96 42.7
Ryan O'Reilly * 18 0 1 48 0 0 0 270 439 61.5
Parker Wotherspoon 61 0 65 11 20 0 0 0 0 0
Josh Doan 73 0 5 38 0 0 0 9 34 26.5
Casey Cizikas 72 0 10 11 42 0 0 543 999 54.4
Jayden Struble 31 0 15 2 6 0 0 0 0 0
Peyton Krebs 75 0 13 34 65 0 0 222 385 57.7
Denton Mateychuk 52 0 50 18 0 0 0 0 0 0
P.O Joseph 28 0 17 4 5 0 0 0 0 0
Luca Del Bel Belluz 67 0 2 21 0 0 0 41 75 54.7
Reilly Smith * 4 0 0 6 0 0 0 2 3 66.7
Olli Maatta * 15 0 22 7 0 0 0 0 0 0
Fraser Minten 39 0 1 4 20 0 0 45 83 54.2
Isak Rosen 8 0 0 2 12 0 0 5 17 29.4
Nick Seeler * 8 0 5 5 0 0 0 1 1 100.0
Jake Bean 1 0 1 0 0 0 0 0 0 0
Logan Brown 1 0 0 0 0 0 0 0 0 0
Jakub Lauko 7 0 0 3 0 0 0 2 4 50.0
1,645 4 617 1,382 474 0 0 3,873 7,124 54.4

-

William Karlsson * 66 0 1 0
Matt Coronato 72 1 2 50
William Nylander * 63 2 4 50
J.T. Compher 72 0 1 0
Brayden Schenn * 58 1 1 100
Tomas Hertl * 36 1 3 33
Jesperi Kotkaniemi 74 0 2 0
Fabian Zetterlund 67 0 1 0
Ryan O'Reilly * 18 0 1 0
526 5 16 31
 
Ukko-Pekka Luukkonen 65 3 5 0.400
Petr Mrazek 20 4 9 0.556
Eric Comrie * 2 0 0 0
87 7 14 0.500