• VHL Rimouski

« back

next »

  • 143 1144
    Stars3
    Senators5
  • 145 1158
    Canucks4
    Stars2
  • 147 1171
    Canadiens0
    Stars0
  • 148 1181
    Stars0
    Mammoth0
  • 150 1200
    Stars0
    Blackhawks0
  • 151 1212
    Sharks
    Stars
  • 143 1144
    Stars21
    Senators22
  • 145 1158
    Comets5
    Stars26
  • 147 1171
    Bulldogs0
    Stars20
  • 148 1181
    Stars20
    Pirates0
  • 150 1200
    Stars20
    IceHogs0
  • 151 1212
    Barracudas
    Stars2



-
Quinton Byfield 73 27 41 68 1 30 10 1 5 2 244 11.1
Jordan Kyrou 75 31 36 67 12 26 8 0 5 2 223 13.9
Neal Pionk 73 13 52 65 -6 137 9 0 2 1 109 11.9
Ryan Donato 73 29 32 61 0 41 8 0 9 1 210 13.8
Owen Tippett 73 20 34 54 -5 30 5 0 0 0 187 10.7
Adam Fox 75 6 48 54 -23 36 5 0 0 0 126 4.8
Pius Suter 73 22 27 49 6 8 8 0 4 3 174 12.6
Nick Foligno 73 17 28 45 -5 60 6 0 3 0 147 11.6
Jason Zucker 73 21 23 44 -5 18 4 0 1 1 200 10.5
Drew Doughty 73 13 31 44 -8 50 9 0 3 2 101 12.9
Dougie Hamilton 73 3 36 39 15 40 3 0 1 0 86 3.5
Evgeni Malkin 74 18 19 37 -8 8 0 0 0 1 126 14.3
Kiefer Sherwood 73 15 15 30 11 62 1 0 5 0 110 13.6
Ian Cole 73 5 19 24 8 95 2 0 0 0 46 10.9
Jared Spurgeon 72 4 20 24 -4 58 0 0 0 1 31 12.9
Sean Couturier 70 7 9 16 -4 32 0 0 1 0 48 14.6
Stefan Noesen 73 8 3 11 5 37 0 0 1 0 70 11.4
Nino Niederreiter * 65 5 6 11 5 20 0 0 1 1 58 8.6
James van Riemsdyk 61 5 4 9 -4 2 0 0 1 0 44 11.4
Niko Mikkola 37 1 3 4 6 12 0 0 1 0 11 9.1
Evgenii Dadonov * 11 1 0 1 -1 2 0 0 0 0 15 6.7
Jamie Drysdale 2 0 0 0 1 0 0 0 0 0 0 0
1,418 271 486 757 -3 804 78 1 43 15 2,366 11.5

-
Mackenzie Blackwood 71 70 38 27 6 1926 207 3.00 0.893 1 1 3 2 4140:35 3 2 4
Carter Gylander 8 3 2 0 0 130 18 4.22 0.862 0 0 0 0 256:20 0 0 0
79 73 40 27 6 2,056 225 3.07 0.891 1 1 3 2 4396:55 3 2 4

-
Quinton Byfield 73 1133:57 240:44 67:25 1442:06 15:32 03:17 00:55 19:45 00:00
Jordan Kyrou 75 1094:52 264:34 62:55 1422:21 14:35 03:31 00:50 18:57 00:00
Neal Pionk 73 1354:46 250:05 120:31 1725:22 18:33 03:25 01:39 23:38 00:00
Ryan Donato 73 1060:23 241:21 98:38 1400:22 14:31 03:18 01:21 19:10 00:00
Owen Tippett 73 1068:52 222:02 00:00 1290:54 14:38 03:02 0 17:41 00:00
Adam Fox 75 1201:15 258:55 287:56 1748:06 16:01 03:27 03:50 23:18 00:00
Pius Suter 73 749:26 199:42 340:22 1289:30 10:15 02:44 04:39 17:39 00:00
Nick Foligno 73 1070:44 222:00 15:33 1308:17 14:40 03:02 00:12 17:55 00:00
Jason Zucker 73 1110:23 222:57 00:54 1334:14 15:12 03:03 00:00 18:16 00:00
Drew Doughty 73 1317:27 226:31 11:03 1555:01 18:02 03:06 00:09 21:18 00:00
Dougie Hamilton 73 888:41 219:39 234:42 1343:02 12:10 03:00 03:12 18:23 00:00
Evgeni Malkin 74 987:23 40:00 41:27 1068:50 13:20 00:32 00:33 14:26 00:00
Kiefer Sherwood 73 725:30 07:48 308:44 1042:02 09:56 00:06 04:13 14:16 00:00
Ian Cole 73 979:12 74:13 247:29 1300:54 13:24 01:01 03:23 17:49 00:00
Jared Spurgeon 72 1081:00 12:38 217:01 1310:39 15:00 00:10 03:00 18:12 00:00
Sean Couturier 70 463:43 06:03 96:16 566:02 06:37 00:05 01:22 08:05 00:00
Stefan Noesen 73 740:09 10:21 09:09 759:39 10:08 00:08 00:07 10:24 00:00
Nino Niederreiter * 65 447:56 02:34 114:57 565:27 06:53 00:02 01:46 08:41 00:00
James van Riemsdyk 61 409:22 18:25 50:38 478:25 06:42 00:18 00:49 07:50 00:00
Niko Mikkola 37 295:29 02:26 104:03 401:58 07:59 00:03 02:48 10:51 00:00
Evgenii Dadonov * 11 70:07 00:00 00:00 70:07 06:22 0 0 06:22 00:00
Jamie Drysdale 2 00:01 00:00 01:01 01:02 00:00 0 00:30 00:31 00:00
1418 18250:38 2742:58 2430:44 23424:20 12:52 01:56 01:42 16:31 00:00

-
Quinton Byfield 73 91 124 30 0 0 0 0 6 5 2
Jordan Kyrou 75 75 75 26 0 0 0 0 5 1 8
Neal Pionk 73 154 91 137 5 0 0 0 4 4 3
Ryan Donato 73 121 51 41 5 0 0 1 2 5 8
Owen Tippett 73 55 85 30 0 0 0 0 3 4 2
Adam Fox 75 66 102 36 0 0 0 0 0 1 2
Pius Suter 73 12 145 8 0 0 0 0 4 2 2
Nick Foligno 73 168 134 60 0 0 0 0 3 2 3
Jason Zucker 73 49 70 18 0 0 0 0 2 2 2
Drew Doughty 73 85 73 50 0 0 0 0 1 3 1
Dougie Hamilton 73 54 41 40 0 0 0 0 1 0 1
Evgeni Malkin 74 24 99 8 0 0 0 0 1 3 1
Kiefer Sherwood 73 124 55 62 10 1 1 0 4 1 2
Ian Cole 73 151 60 95 5 1 0 0 0 3 2
Jared Spurgeon 72 80 65 58 0 0 0 0 0 0 4
Sean Couturier 70 22 43 32 10 1 0 1 0 1 1
Stefan Noesen 73 50 41 37 5 1 0 0 0 2 0
Nino Niederreiter * 65 52 29 20 0 0 0 0 0 1 1
James van Riemsdyk 61 14 17 2 0 0 0 0 0 0 1
Niko Mikkola 37 45 15 12 0 0 0 0 0 0 0
Evgenii Dadonov * 11 4 3 2 0 0 0 0 0 0 0
Jamie Drysdale 2 0 0 0 0 0 0 0 0 0 0
1,418 1,496 1,418 804 40 4 1 2 36 40 36

-
: : :
Quinton Byfield 73 16 29 45 194 10 12 22 47 1 0 1 3
Jordan Kyrou 75 23 21 44 165 8 15 23 57 0 0 0 1
Neal Pionk 73 4 33 37 48 9 19 28 61 0 0 0 0
Ryan Donato 73 21 18 39 153 8 14 22 56 0 0 0 1
Owen Tippett 73 15 15 30 149 5 19 24 38 0 0 0 0
Adam Fox 75 1 27 28 38 5 20 25 88 0 1 1 0
Pius Suter 73 14 21 35 124 8 6 14 44 0 0 0 6
Nick Foligno 73 11 14 25 118 6 14 20 28 0 0 0 1
Jason Zucker 73 17 15 32 162 4 8 12 38 0 0 0 0
Drew Doughty 73 4 24 28 45 9 7 16 56 0 0 0 0
Dougie Hamilton 73 0 26 26 26 3 9 12 60 0 1 1 0
Evgeni Malkin 74 18 15 33 119 0 3 3 7 0 1 1 0
Kiefer Sherwood 73 14 14 28 104 1 1 2 1 0 0 0 5
Ian Cole 73 3 18 21 29 2 1 3 17 0 0 0 0
Jared Spurgeon 72 4 20 24 27 0 0 0 4 0 0 0 0
Sean Couturier 70 7 8 15 45 0 1 1 1 0 0 0 2
Stefan Noesen 73 8 2 10 67 0 1 1 2 0 0 0 1
Nino Niederreiter * 65 5 6 11 55 0 0 0 0 0 0 0 3
James van Riemsdyk 61 5 4 9 44 0 0 0 0 0 0 0 0
Niko Mikkola 37 1 3 4 9 0 0 0 1 0 0 0 1
Evgenii Dadonov * 11 1 0 1 15 0 0 0 0 0 0 0 0
Jamie Drysdale 2 0 0 0 0 0 0 0 0 0 0 0 0
1418 192 333 525 1736 78 150 228 606 1 3 4 24

-
Quinton Byfield 73 0 9 193 0 0 0 457 922 49.6
Jordan Kyrou 75 1 3 59 137 0 0 44 128 34.4
Neal Pionk 73 0 87 65 0 0 0 0 0 0
Ryan Donato 73 0 6 140 0 0 0 63 123 51.2
Owen Tippett 73 0 13 134 0 0 0 31 86 36.0
Adam Fox 75 0 113 40 67 0 0 0 0 0
Pius Suter 73 1 23 129 0 0 0 694 1475 47.1
Nick Foligno 73 0 14 109 0 0 0 822 1535 53.6
Jason Zucker 73 1 2 118 0 0 0 33 98 33.7
Drew Doughty 73 0 74 62 0 0 0 0 0 0
Dougie Hamilton 73 0 49 47 0 0 0 0 0 0
Evgeni Malkin 74 0 1 30 89 0 0 563 1097 51.3
Kiefer Sherwood 73 0 25 68 0 0 0 20 75 26.7
Ian Cole 73 0 112 37 0 0 0 0 0 0
Jared Spurgeon 72 0 95 21 0 0 0 0 0 0
Sean Couturier 70 0 7 34 0 0 0 330 555 59.5
Stefan Noesen 73 0 2 38 0 0 0 27 61 44.3
Nino Niederreiter * 65 0 3 44 0 0 0 26 85 30.6
James van Riemsdyk 61 0 3 37 0 0 0 7 25 28.0
Niko Mikkola 37 0 30 12 0 0 0 0 0 0
Evgenii Dadonov * 11 0 1 8 0 0 0 2 5 40.0
Jamie Drysdale 2 0 0 0 0 0 0 0 0 0
1,418 3 672 1,425 293 0 0 3,119 6,270 49.7

-

Jordan Kyrou 75 1 4 25
Pius Suter 73 0 1 0
Jason Zucker 73 1 1 100
221 2 6 33
 
Mackenzie Blackwood 71 0 3 1.000
Carter Gylander 8 0 0 0
79 0 3 1.000