Charte de Profondeur
AGE:34 SK:82 DF:59 Off:82 OV:77 | AGE:24 SK:91 DF:65 Off:84 OV:77 | AGE:23 SK:94 DF:76 Off:84 OV:79 |
AGE:30 SK:79 DF:77 Off:71 OV:72 | AGE:35 SK:77 DF:69 Off:73 OV:74 | AGE:32 SK:70 DF:66 Off:63 OV:65 |
AGE:26 SK:83 DF:64 Off:66 OV:68 | AGE:25 SK:84 DF:68 Off:73 OV:72 | AGE:27 SK:62 DF:64 Off:52 OV:55 |
AGE:24 SK:76 DF:68 Off:64 OV:65 | AGE:31 SK:83 DF:72 Off:67 OV:68 |   |
AGE:36 SK:77 DF:63 Off:62 OV:62 | AGE:29 SK:79 DF:61 Off:61 OV:63 |   |
AGE:29 SK:72 DF:59 Off:60 OV:60 | AGE:36 SK:72 DF:61 Off:57 OV:62 |   |
AGE:27 SK:65 DF:59 Off:57 OV:60 | AGE:31 SK:66 DF:62 Off:58 OV:61 |   |
AGE:27 SK:65 DF:64 Off:53 OV:59 | AGE:22 SK:72 DF:61 Off:57 OV:60 |   |
AGE:27 SK:66 DF:61 Off:55 OV:58 | AGE:21 SK:67 DF:64 Off:57 OV:59 |   |
AGE:28 SK:65 DF:57 Off:47 OV:51 |   |   |
| 1 | 2 | |
|---|---|---|
AGE:31 SK:82 DF:86 Off:76 OV:77 | AGE:31 SK:91 DF:92 Off:70 OV:75 | AGE:31 OV:70 |
AGE:31 SK:81 DF:86 Off:69 OV:72 | AGE:29 SK:83 DF:83 Off:65 OV:70 | AGE:32 OV:59 |
AGE:23 SK:70 DF:81 Off:65 OV:65 | AGE:33 SK:69 DF:69 Off:59 OV:64 | AGE:23 OV:51 |
AGE:31 SK:70 DF:67 Off:64 OV:61 | AGE:31 SK:70 DF:68 Off:55 OV:60 | AGE:32 OV:49 |
AGE:32 SK:62 DF:60 Off:51 OV:56 | AGE:32 SK:62 DF:62 Off:51 OV:55 | AGE:27 OV:48 |
AGE:23 SK:64 DF:60 Off:55 OV:55 | AGE:28 SK:64 DF:61 Off:54 OV:54 |   |
Rnd:2 Ov.Pick:0 Vojtech CiharDft:2025 PO:7.0B | Rnd:6 Ov.Pick:0 Ryan HoferDft:2022 PO:2.0F | Rnd:1 Ov.Pick:0 Ryker LeeDft:2025 PO:8.5B |
Rnd:4 Ov.Pick:0 David LewandowskiDft:2025 PO:6.5B | Rnd:3 Ov.Pick:0 Adam TambelliniDft:2013 PO:2.0F | Rnd:1 Ov.Pick:0 Vitaly KravtsovDft:2018 PO:4.0D |
Rnd:2 Ov.Pick:0 Roby JarventieDft:2020 PO:6.0C |   | Rnd:1 Ov.Pick:0 Denis GuryanovDft:2015 PO:1.0F |
|   |   | Rnd:7 Ov.Pick:0 Dominik KubalikDft:2013 PO:1.0F |
| 1 | 2 | |
|---|---|---|
Rnd:1 Ov.Pick:0 Theo LindsteinDft:2023 PO:7.5B | Rnd:1 Ov.Pick:0 Cameron ReidDft:2025 PO:7.0B | Rnd:5 Ov.Pick:0 Melker ThelinDft:2023 PO:6.5C |
Rnd:3 Ov.Pick:0 Alec RegulaDft:2018 PO:5.5C | Rnd:4 Ov.Pick:0 Simon ForsmarkDft:2022 PO:5.0C | Rnd:0 Ov.Pick:0 Artyom ZagidulinDft:0 PO:2.0E |
Rnd:0 Ov.Pick:0 Nikita ZaitsevDft:0 PO:5.0C | Rnd:6 Ov.Pick:0 Carlos HandelDft:2025 PO:4.5C | Rnd:0 Ov.Pick:0 Stephen DhillonDft:0 PO:1.0F |
Rnd:0 Ov.Pick:0 Matt GrimesDft:2025 PO:4.0D |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | |
|---|---|---|---|---|---|---|---|---|
| 2026 | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 2027 | ![]() | ![]() ![]() | ![]() | ![]() | ||||
| 2028 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 2029 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 2030 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
.png)



