• VHL Rimouski

« back

next »

  • 141 1131
    Sabres3
    Stars5
  • 142 1141
    Panthers1
    Sabres3
  • 144 1157
    Islanders5
    Sabres2
  • 146 1167
    Blue Jackets0
    Sabres0
  • 147 1180
    Sabres0
    Canucks0
  • 141 1131
    Americans7
    Stars25
  • 142 1141
    Rampage4
    Americans5
  • 144 1157
    Tigers6
    Americans4
  • 146 1167
    Falcons0
    Americans0
  • 147 1180
    Americans0
    Comets0



-
Seth Jarvis 67 34 42 76 1 34 14 0 3 1 256 13.3
Jack Hughes 70 31 41 72 12 6 5 2 3 0 218 14.2
Trevor Moore 73 27 31 58 9 16 0 0 2 1 180 15.0
Barrett Hayton 73 20 32 52 8 30 5 0 3 0 156 12.8
Artemi Panarin 71 24 27 51 3 4 5 1 4 1 159 15.1
Adam Pelech 67 8 37 45 -11 46 7 0 0 0 87 9.2
Seth Jones 57 6 36 42 -4 72 3 0 1 0 87 6.9
Carter Verhaeghe * 66 15 20 35 -10 41 6 0 3 0 168 8.9
Jaccob Slavin 69 4 31 35 -5 10 2 0 0 0 90 4.4
Will Borgen 70 13 21 34 -16 73 5 0 0 0 66 19.7
Andrew Copp 73 12 21 33 10 12 3 0 2 0 134 9.0
Shakir Mukhamadullin 71 7 25 32 3 40 2 0 0 0 54 13.0
Jamie Benn 68 12 17 29 -23 16 3 0 1 0 126 9.5
Paul Cotter 73 9 8 17 -30 72 3 0 1 0 80 11.3
Alexander Petrovic 72 3 12 15 0 128 1 0 1 0 33 9.1
Jakob Pelletier 73 5 8 13 -20 8 0 0 1 0 66 7.6
Martin Frk 73 3 7 10 -20 42 0 0 1 0 57 5.3
Nick DeSimone 32 0 5 5 -12 8 0 0 0 0 12 0.0
Cam Atkinson 11 2 2 4 3 2 0 0 0 0 6 33.3
Matt Martin 38 1 1 2 -12 24 0 0 0 0 16 6.3
Brad Lambert 1 1 0 1 1 0 0 0 0 0 2 50.0
Nate Danielson 2 0 0 0 0 0 0 0 0 0 0 0
Matthew Benning 6 0 0 0 -2 14 0 0 0 0 1 0.0
Sheldon Dries 1 0 0 0 1 0 0 0 0 0 0 0
Rodrigo Abols 36 0 0 0 -6 6 0 0 0 0 16 0.0
Josh Morrissey * 1 0 0 0 0 0 0 0 0 0 1 0.0
1,314 237 424 661 -120 704 64 3 26 3 2,071 11.4

-
Matt Murray 36 30 15 11 4 942 100 3.17 0.894 0 0 0 2 1891:11 4 0 1
Eric Comrie * 23 20 8 8 1 519 57 3.12 0.890 1 0 1 2 1095:20 1 0 0
Calle Clang 18 13 2 10 3 394 72 4.86 0.817 0 0 0 0 888:37 0 0 0
Parker Gahagen 9 8 3 4 1 181 29 4.57 0.840 0 0 0 2 381:00 1 0 0
Malcolm Subban 3 1 0 2 0 61 8 3.78 0.869 0 0 0 0 127:50 0 0 0
Petr Mrazek * 1 1 0 1 0 22 5 8.82 0.773 0 0 0 0 34:32 0 0 0
90 73 28 36 9 2,119 271 3.68 0.872 1 0 1 6 4418:30 6 0 1

-
Seth Jarvis 67 1071:51 223:43 118:16 1413:50 15:59 03:20 01:45 21:06 00:00
Jack Hughes 70 1063:14 200:00 125:00 1388:14 15:11 02:51 01:47 19:49 00:00
Trevor Moore 73 869:21 140:12 123:52 1133:25 11:54 01:55 01:41 15:31 00:00
Barrett Hayton 73 885:09 138:44 108:08 1132:01 12:07 01:54 01:28 15:30 00:00
Artemi Panarin 71 987:55 135:32 143:12 1266:39 13:54 01:54 02:01 17:50 00:00
Adam Pelech 67 1040:32 208:48 188:58 1438:18 15:31 03:06 02:49 21:28 00:00
Seth Jones 57 1036:06 174:07 156:24 1366:37 18:10 03:03 02:44 23:58 00:00
Carter Verhaeghe * 66 954:41 159:14 85:14 1199:09 14:27 02:24 01:17 18:10 00:00
Jaccob Slavin 69 1218:58 212:03 229:03 1660:04 17:39 03:04 03:19 24:03 00:00
Will Borgen 70 969:16 191:20 169:38 1330:14 13:50 02:44 02:25 19:00 00:00
Andrew Copp 73 876:33 150:44 64:15 1091:32 12:00 02:03 00:52 14:57 00:00
Shakir Mukhamadullin 71 1004:30 94:48 69:47 1169:05 14:08 01:20 00:58 16:27 00:00
Jamie Benn 68 751:05 134:51 93:08 979:04 11:02 01:58 01:22 14:23 00:00
Paul Cotter 73 861:39 144:44 19:47 1026:10 11:48 01:58 00:16 14:03 00:00
Alexander Petrovic 72 987:15 84:02 108:00 1179:17 13:42 01:10 01:30 16:22 00:00
Jakob Pelletier 73 644:53 36:02 77:38 758:33 08:50 00:29 01:03 10:23 00:00
Martin Frk 73 614:41 05:16 18:10 638:07 08:25 00:04 00:14 08:44 00:00
Nick DeSimone 32 465:23 05:48 46:54 518:05 14:32 00:10 01:27 16:11 00:00
Cam Atkinson 11 88:31 01:42 05:01 95:14 08:02 00:09 00:27 08:39 00:00
Matt Martin 38 277:06 00:00 00:00 277:06 07:17 0 0 07:17 00:00
Brad Lambert 1 08:54 00:46 00:00 09:40 08:54 00:46 0 09:40 00:00
Nate Danielson 2 04:42 01:33 00:00 06:15 02:21 00:46 0 03:07 00:00
Matthew Benning 6 88:26 04:04 04:36 97:06 14:44 00:40 00:46 16:11 00:00
Sheldon Dries 1 16:02 00:00 00:00 16:02 16:02 0 0 16:02 00:00
Rodrigo Abols 36 263:06 00:00 00:00 263:06 07:18 0 0 07:18 00:00
Josh Morrissey * 1 17:25 02:16 05:08 24:49 17:25 02:16 05:08 24:49 00:00
1314 17067:14 2450:19 1960:09 21477:42 12:59 01:51 01:29 16:20 00:00

-
Seth Jarvis 67 137 153 34 0 0 0 0 7 4 4
Jack Hughes 70 28 87 6 0 0 0 0 6 2 2
Trevor Moore 73 79 84 16 0 0 0 0 4 6 1
Barrett Hayton 73 50 128 30 0 0 0 0 3 5 1
Artemi Panarin 71 35 59 4 0 0 0 0 1 5 4
Adam Pelech 67 77 67 46 0 0 0 0 1 1 2
Seth Jones 57 130 70 72 0 0 0 0 1 2 3
Carter Verhaeghe * 66 95 55 41 5 0 1 0 1 0 2
Jaccob Slavin 69 44 91 10 0 0 0 0 0 0 3
Will Borgen 70 105 54 73 5 0 1 0 1 3 1
Andrew Copp 73 21 68 12 0 0 0 0 0 0 2
Shakir Mukhamadullin 71 63 51 40 0 0 0 0 1 2 0
Jamie Benn 68 55 105 16 0 0 0 0 1 1 2
Paul Cotter 73 128 48 72 0 0 0 0 0 0 1
Alexander Petrovic 72 154 24 128 30 3 0 2 1 0 1
Jakob Pelletier 73 27 38 8 0 0 0 0 1 0 1
Martin Frk 73 39 25 42 10 0 0 2 0 0 0
Nick DeSimone 32 22 8 8 0 0 0 0 0 0 0
Cam Atkinson 11 2 6 2 0 0 0 0 0 0 0
Matt Martin 38 43 11 24 10 0 0 1 0 0 0
Brad Lambert 1 1 1 0 0 0 0 0 0 0 0
Nate Danielson 2 0 0 0 0 0 0 0 0 0 0
Matthew Benning 6 8 2 14 0 0 0 0 0 0 0
Sheldon Dries 1 3 0 0 0 0 0 0 0 0 0
Rodrigo Abols 36 6 26 6 0 0 0 0 0 0 0
Josh Morrissey * 1 2 3 0 0 0 0 0 0 0 0
1,314 1,354 1,264 704 60 3 2 5 29 31 29

-
: : :
Seth Jarvis 67 20 30 50 193 14 12 26 60 0 0 0 3
Jack Hughes 70 24 30 54 174 5 11 16 37 2 0 2 7
Trevor Moore 73 27 18 45 145 0 13 13 34 0 0 0 1
Barrett Hayton 73 15 29 44 121 5 3 8 31 0 0 0 4
Artemi Panarin 71 18 19 37 127 5 8 13 27 1 0 1 5
Adam Pelech 67 1 30 31 31 7 7 14 56 0 0 0 0
Seth Jones 57 3 19 22 35 3 14 17 51 0 3 3 1
Carter Verhaeghe * 66 9 12 21 144 6 8 14 21 0 0 0 3
Jaccob Slavin 69 2 24 26 33 2 7 9 57 0 0 0 0
Will Borgen 70 8 12 20 31 5 8 13 34 0 1 1 1
Andrew Copp 73 9 17 26 108 3 4 7 26 0 0 0 0
Shakir Mukhamadullin 71 5 19 24 39 2 6 8 15 0 0 0 0
Jamie Benn 68 9 8 17 94 3 8 11 30 0 1 1 2
Paul Cotter 73 6 4 10 62 3 4 7 18 0 0 0 0
Alexander Petrovic 72 2 11 13 30 1 1 2 3 0 0 0 0
Jakob Pelletier 73 5 6 11 63 0 2 2 2 0 0 0 1
Martin Frk 73 3 7 10 56 0 0 0 1 0 0 0 0
Nick DeSimone 32 0 5 5 12 0 0 0 0 0 0 0 0
Cam Atkinson 11 2 2 4 6 0 0 0 0 0 0 0 0
Matt Martin 38 1 1 2 16 0 0 0 0 0 0 0 0
Brad Lambert 1 1 0 1 2 0 0 0 0 0 0 0 0
Nate Danielson 2 0 0 0 0 0 0 0 0 0 0 0 0
Matthew Benning 6 0 0 0 1 0 0 0 0 0 0 0 0
Sheldon Dries 1 0 0 0 0 0 0 0 0 0 0 0 0
Rodrigo Abols 36 0 0 0 16 0 0 0 0 0 0 0 0
Josh Morrissey * 1 0 0 0 1 0 0 0 0 0 0 0 0
1314 170 303 473 1540 64 116 180 503 3 5 8 28

-
Seth Jarvis 67 2 19 210 0 0 0 562 1619 34.7
Jack Hughes 70 1 10 156 0 0 0 233 483 48.2
Trevor Moore 73 1 13 134 0 0 0 28 80 35.0
Barrett Hayton 73 0 6 114 0 0 0 762 1322 57.6
Artemi Panarin 71 0 7 131 0 0 0 93 312 29.8
Adam Pelech 67 0 89 48 0 0 0 0 0 0
Seth Jones 57 0 93 61 0 0 0 0 0 0
Carter Verhaeghe * 66 0 4 107 0 0 0 69 220 31.4
Jaccob Slavin 69 0 118 58 0 0 0 0 0 0
Will Borgen 70 0 78 52 0 0 0 0 0 0
Andrew Copp 73 0 5 98 0 0 0 81 151 53.6
Shakir Mukhamadullin 71 0 70 38 0 0 0 0 0 0
Jamie Benn 68 0 12 96 0 0 0 428 777 55.1
Paul Cotter 73 0 11 57 0 0 0 175 409 42.8
Alexander Petrovic 72 0 57 23 0 0 0 0 0 0
Jakob Pelletier 73 0 8 59 0 0 0 10 50 20.0
Martin Frk 73 0 8 41 0 0 0 13 42 31.0
Nick DeSimone 32 0 30 3 0 0 0 0 0 0
Cam Atkinson 11 0 3 5 0 0 0 7 27 25.9
Matt Martin 38 0 3 4 0 0 0 19 47 40.4
Brad Lambert 1 0 0 0 0 0 0 7 11 63.6
Nate Danielson 2 0 0 0 0 0 0 1 6 16.7
Matthew Benning 6 0 7 1 0 0 0 0 0 0
Sheldon Dries 1 0 0 1 0 0 0 1 1 100.0
Rodrigo Abols 36 0 0 11 0 0 0 140 260 53.8
Josh Morrissey * 1 0 2 0 0 0 0 0 0 0
1,314 4 653 1,508 0 0 0 2,629 5,817 45.2

-

Seth Jarvis 67 1 3 33
Jack Hughes 70 2 3 67
Trevor Moore 73 1 2 50
Barrett Hayton 73 0 1 0
Artemi Panarin 71 0 2 0
Carter Verhaeghe * 66 0 1 0
Andrew Copp 73 0 3 0
Jamie Benn 68 0 1 0
Paul Cotter 73 0 2 0
Jakob Pelletier 73 0 1 0
707 4 19 21
 
Matt Murray 36 2 8 0.750
Eric Comrie * 23 0 0 0
Calle Clang 18 2 5 0.600
Parker Gahagen 9 1 5 0.800
Malcolm Subban 3 0 0 0
Petr Mrazek * 1 0 0 0
90 5 18 0.722